All leagues
USL Championship
United States of America
63.1
% League imbalance
2.72
Goals per match
0.10
Non-penalty xG per shot
26.8
Average age
4.9
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Sacramento Republic 20 16.79 10 5 5 0 16 8 8 14.52 10.01 4.51 11.13
2 New Mexico United 19 12.08 9 6 1 2 13 14 -1 11.97 13.38 -1.41 11.11
3 Orange County SC 15 10.05 9 4 3 2 11 9 2 8.59 11.35 -2.77 14.73
4 Monterey Bay 15 15.97 10 4 3 3 13 12 1 16.22 13.03 3.19 11.86
5 San Antonio 14 15.24 10 3 5 2 15 12 3 13.61 11.17 2.44 7.80
6 Phoenix Rising 12 15.19 10 3 3 4 11 12 -1 13.86 12.57 1.30 12.65
7 FC Tulsa 10 7.92 8 2 4 2 13 14 -1 10.62 16.04 -5.41 11.18
8 Memphis 901 10 12.00 9 3 1 5 14 13 1 12.99 13.83 -0.84 11.02
9 Colorado Springs Switchbacks 10 11.63 9 3 1 5 8 10 -2 12.18 14.82 -2.63 13.01
10 Las Vegas Lights FC 10 10.13 10 3 1 6 11 19 -8 10.76 16.54 -5.79 9.26
11 Oakland Roots 8 10.76 10 2 2 6 10 18 -8 9.48 13.05 -3.57 11.40
12 El Paso Locomotive 5 11.61 10 1 2 7 8 14 -6 10.33 13.12 -2.79 10.70
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Charleston Battery 24 20.03 10 7 3 0 25 7 18 19.77 9.75 10.02 7.80
2 Louisville City 21 16.40 8 7 0 1 26 7 19 17.98 9.12 8.86 11.63
3 Detroit City FC 17 9.60 8 5 2 1 11 7 4 8.32 8.64 -0.31 10.35
4 Indy Eleven 14 15.28 10 4 2 4 17 18 -1 14.67 12.31 2.35 9.67
5 Birmingham Legion 14 9.46 9 4 2 3 9 13 -4 10.73 17.26 -6.53 14.72
6 Tampa Bay Rowdies 13 16.19 9 3 4 2 17 12 5 17.53 10.48 7.06 9.48
7 Pittsburgh Riverhounds SC 12 15.49 9 3 3 3 9 9 0 16.18 11.54 4.64 13.79
8 North Carolina FC 10 17.39 10 2 4 4 10 12 -2 12.54 7.61 4.93 12.49
9 Hartford Athletic 9 9.76 8 3 0 5 7 16 -9 14.42 13.91 0.51 10.41
10 Rhode Island 9 11.72 9 1 6 2 9 13 -4 12.30 12.94 -0.64 9.03
11 Loudoun United 8 10.86 10 2 2 6 10 17 -7 9.83 14.49 -4.66 13.79
12 The Miami FC 7 6.68 10 2 1 7 12 19 -7 8.97 21.43 -12.47 15.60
All leagues
USL Championship
United States of America
63.1
% League imbalance
2.72
Goals per match
0.10
Non-penalty xG per shot
26.8
Average age
4.9
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 SAC 20 10 14.52 10.01 4.51
2 NM 19 9 11.97 13.38 -1.41
3 ORC 15 9 8.59 11.35 -2.77
4 MB 15 10 16.22 13.03 3.19
5 SA 14 10 13.61 11.17 2.44
6 PHX 12 10 13.86 12.57 1.30
7 TUL 10 8 10.62 16.04 -5.41
8 MEM 10 9 12.99 13.83 -0.84
9 COS 10 9 12.18 14.82 -2.63
10 LV 10 10 10.76 16.54 -5.79
11 OAK 8 10 9.48 13.05 -3.57
12 ELP 5 10 10.33 13.12 -2.79
Pos Club Pts MP xG xGA xGD
1 CHS 24 10 19.77 9.75 10.02
2 LOU 21 8 17.98 9.12 8.86
3 DET 17 8 8.32 8.64 -0.31
4 IND 14 10 14.67 12.31 2.35
5 BHM 14 9 10.73 17.26 -6.53
6 TBR 13 9 17.53 10.48 7.06
7 PIT 12 9 16.18 11.54 4.64
8 NC 10 10 12.54 7.61 4.93
9 HFD 9 8 14.42 13.91 0.51
10 RHI 9 9 12.30 12.94 -0.64
11 LDN 8 10 9.83 14.49 -4.66
12 MIA 7 10 8.97 21.43 -12.47