All leagues
US Major League Soccer
United States of America
33.8
% League imbalance
2.76
Goals per match
0.10
Non-penalty xG per shot
27.4
Average age
6.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 FC Cincinnati 69 66.43 34 20 9 5 57 39 18 58.58 38.83 19.75 11.20
2 Orlando City SC 63 51.88 34 18 9 7 55 39 16 42.99 43.19 -0.20 12.70
3 Columbus Crew 57 70.87 34 16 9 9 67 46 21 59.14 42.44 16.69 11.51
4 Philadelphia Union 55 55.16 34 15 10 9 57 41 16 52.33 47.46 4.88 11.06
5 New England Revolution 55 45.68 34 15 10 9 58 46 12 45.08 48.03 -2.95 13.50
6 Atlanta United 51 51.09 34 13 12 9 66 53 13 50.97 46.40 4.56 10.74
7 Nashville SC 49 48.73 34 13 10 11 39 32 7 40.93 36.70 4.23 13.39
8 New York Red Bulls 43 57.42 34 11 10 13 36 39 -3 47.18 36.50 10.68 9.45
9 Charlotte FC 43 38.68 34 10 13 11 45 52 -7 38.37 52.27 -13.89 11.27
10 CF Montréal 41 39.73 34 12 5 17 36 52 -16 40.83 52.12 -11.29 14.30
11 New York City FC 41 51.63 34 9 14 11 35 39 -4 45.00 37.35 7.66 12.43
12 D.C. United 40 45.21 34 10 10 14 45 49 -4 46.33 45.11 1.21 10.72
13 Chicago Fire FC 40 38.83 34 10 10 14 39 51 -12 39.79 52.90 -13.11 15.26
14 Inter Miami CF 34 36.23 34 9 7 18 41 54 -13 42.18 57.42 -15.24 10.74
15 Toronto FC 22 31.38 34 4 10 20 26 59 -33 31.66 57.87 -26.22 15.00
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 St. Louis City SC 56 46.15 34 17 5 12 62 45 17 47.86 49.61 -1.75 10.18
2 Seattle Sounders FC 53 65.24 34 14 11 9 41 32 9 50.57 34.43 16.13 11.63
3 Los Angeles Football Club 52 66.87 34 14 10 10 54 39 15 60.59 39.02 21.57 10.85
4 Houston Dynamo FC 51 58.80 34 14 9 11 51 38 13 48.34 44.04 4.30 11.92
5 Real Salt Lake 50 45.62 34 14 8 12 48 50 -2 45.90 49.34 -3.44 13.37
6 Vancouver Whitecaps FC 48 56.23 34 12 12 10 55 48 7 58.11 44.57 13.54 12.41
7 FC Dallas 46 48.96 34 11 13 10 41 37 4 38.81 40.24 -1.43 13.25
8 Sporting Kansas City 44 51.57 34 12 8 14 48 51 -3 44.27 46.60 -2.34 13.86
9 San Jose Earthquakes 44 41.53 34 10 14 10 39 43 -4 43.45 52.71 -9.25 13.75
10 Portland Timbers 43 44.10 34 11 10 13 46 58 -12 44.34 49.08 -4.73 11.53
11 Minnesota United FC 41 53.03 34 10 11 13 46 51 -5 58.45 49.92 8.53 13.89
12 Austin FC 39 42.04 34 10 9 15 49 55 -6 45.98 54.01 -8.03 13.56
13 LA Galaxy 36 42.78 34 8 12 14 51 67 -16 51.28 58.37 -7.09 13.79
14 Colorado Rapids 27 41.14 34 5 12 17 26 54 -28 37.97 50.75 -12.78 14.90
All leagues
US Major League Soccer
United States of America
33.8
% League imbalance
2.76
Goals per match
0.10
Non-penalty xG per shot
27.4
Average age
6.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 CIN 69 34 58.58 38.83 19.75
2 ORL 63 34 42.99 43.19 -0.20
3 CLB 57 34 59.14 42.44 16.69
4 PHI 55 34 52.33 47.46 4.88
5 NE 55 34 45.08 48.03 -2.95
6 ATL 51 34 50.97 46.40 4.56
7 NSH 49 34 40.93 36.70 4.23
8 RBNY 43 34 47.18 36.50 10.68
9 CLT 43 34 38.37 52.27 -13.89
10 MTL 41 34 40.83 52.12 -11.29
11 NYC 41 34 45.00 37.35 7.66
12 DC 40 34 46.33 45.11 1.21
13 CHI 40 34 39.79 52.90 -13.11
14 MIA 34 34 42.18 57.42 -15.24
15 TOR 22 34 31.66 57.87 -26.22
Pos Club Pts MP xG xGA xGD
1 STL 56 34 47.86 49.61 -1.75
2 SEA 53 34 50.57 34.43 16.13
3 LAFC 52 34 60.59 39.02 21.57
4 HOU 51 34 48.34 44.04 4.30
5 RSL 50 34 45.90 49.34 -3.44
6 VAN 48 34 58.11 44.57 13.54
7 DAL 46 34 38.81 40.24 -1.43
8 SKC 44 34 44.27 46.60 -2.34
9 SJ 44 34 43.45 52.71 -9.25
10 POR 43 34 44.34 49.08 -4.73
11 MIN 41 34 58.45 49.92 8.53
12 ATX 39 34 45.98 54.01 -8.03
13 LA 36 34 51.28 58.37 -7.09
14 COL 27 34 37.97 50.75 -12.78