All leagues
US Major League Soccer
United States of America
48.4
% League imbalance
2.86
Goals per match
0.11
Non-penalty xG per shot
27.3
Average age
6.2
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Inter Miami CF 15 13.15 9 4 3 2 19 14 5 15.70 15.90 -0.20 9.48
2 New York Red Bulls 15 15.41 8 4 3 1 11 7 4 11.11 6.06 5.05 13.92
3 Philadelphia Union 13 10.97 7 3 4 0 14 9 5 12.60 10.59 2.01 12.65
4 Columbus Crew 13 10.98 8 3 4 1 10 7 3 9.91 10.34 -0.43 12.44
5 FC Cincinnati 12 10.54 8 3 3 2 8 7 1 8.73 8.83 -0.10 12.66
6 Atlanta United 11 10.74 7 3 2 2 12 7 5 12.83 10.78 2.04 11.49
7 Charlotte FC 11 13.00 8 3 2 3 9 8 1 12.19 9.37 2.83 13.38
8 CF Montréal 10 9.15 7 3 1 3 10 14 -4 11.68 14.14 -2.47 15.66
9 Toronto FC 10 9.82 8 3 1 4 8 12 -4 10.06 11.40 -1.34 13.29
10 D.C. United 10 13.48 8 2 4 2 12 12 0 18.01 12.35 5.67 9.41
11 Chicago Fire FC 9 8.51 8 2 3 3 11 14 -3 10.80 15.56 -4.75 12.33
12 New York City FC 8 11.38 8 2 2 4 7 9 -2 11.24 10.48 0.76 9.89
13 Orlando City SC 8 10.29 7 2 2 3 8 13 -5 10.96 9.20 1.76 12.20
14 Nashville SC 7 7.79 7 1 4 2 8 13 -5 7.88 12.97 -5.09 16.66
15 New England Revolution 4 7.92 7 1 1 5 5 13 -8 7.84 12.84 -5.00 12.07
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 LA Galaxy 15 11.75 8 4 3 1 17 12 5 18.03 16.00 2.03 13.86
2 Vancouver Whitecaps FC 13 11.01 7 4 1 2 15 9 6 11.86 9.14 2.72 16.67
3 Houston Dynamo FC 13 8.68 7 4 1 2 9 7 2 6.34 8.00 -1.66 12.45
4 Real Salt Lake 12 13.57 8 3 3 2 11 8 3 12.18 8.45 3.73 10.84
5 Colorado Rapids 12 13.43 8 3 3 2 13 12 1 12.28 9.05 3.23 11.67
6 Los Angeles Football Club 11 13.34 8 3 2 3 13 12 1 16.72 10.68 6.04 11.11
7 Minnesota United FC 11 10.21 7 3 2 2 10 9 1 11.24 10.80 0.43 9.99
8 St. Louis City SC 11 10.95 8 2 5 1 12 11 1 11.57 12.49 -0.92 10.08
9 Sporting Kansas City 10 9.38 8 2 4 2 14 13 1 11.23 13.08 -1.85 15.64
10 Portland Timbers 9 7.52 8 2 3 3 16 16 0 11.26 16.81 -5.55 13.53
11 Austin FC 9 5.32 8 2 3 3 11 13 -2 6.35 14.80 -8.45 10.67
12 Seattle Sounders FC 6 12.30 7 1 3 3 9 7 2 12.92 8.33 4.59 12.21
13 FC Dallas 5 6.72 7 1 2 4 6 10 -4 6.40 10.30 -3.90 14.72
14 San Jose Earthquakes 3 9.61 8 1 0 7 10 20 -10 11.49 12.70 -1.21 13.49
All leagues
US Major League Soccer
United States of America
48.4
% League imbalance
2.86
Goals per match
0.11
Non-penalty xG per shot
27.3
Average age
6.2
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 MIA 15 9 15.70 15.90 -0.20
2 RBNY 15 8 11.11 6.06 5.05
3 PHI 13 7 12.60 10.59 2.01
4 CLB 13 8 9.91 10.34 -0.43
5 CIN 12 8 8.73 8.83 -0.10
6 ATL 11 7 12.83 10.78 2.04
7 CLT 11 8 12.19 9.37 2.83
8 MTL 10 7 11.68 14.14 -2.47
9 TOR 10 8 10.06 11.40 -1.34
10 DC 10 8 18.01 12.35 5.67
11 CHI 9 8 10.80 15.56 -4.75
12 NYC 8 8 11.24 10.48 0.76
13 ORL 8 7 10.96 9.20 1.76
14 NSH 7 7 7.88 12.97 -5.09
15 NE 4 7 7.84 12.84 -5.00
Pos Club Pts MP xG xGA xGD
1 LA 15 8 18.03 16.00 2.03
2 VAN 13 7 11.86 9.14 2.72
3 HOU 13 7 6.34 8.00 -1.66
4 RSL 12 8 12.18 8.45 3.73
5 COL 12 8 12.28 9.05 3.23
6 LAFC 11 8 16.72 10.68 6.04
7 MIN 11 7 11.24 10.80 0.43
8 STL 11 8 11.57 12.49 -0.92
9 SKC 10 8 11.23 13.08 -1.85
10 POR 9 8 11.26 16.81 -5.55
11 ATX 9 8 6.35 14.80 -8.45
12 SEA 6 7 12.92 8.33 4.59
13 DAL 5 7 6.40 10.30 -3.90
14 SJ 3 8 11.49 12.70 -1.21