All leagues
US Major League Soccer
United States of America
42.3
% League imbalance
2.56
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
6.8
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 FC Cincinnati 39 28.57 16 12 3 1 26 15 11 24.75 17.28 7.47 11.04
2 Nashville SC 31 24.72 16 9 4 3 24 11 13 22.25 14.92 7.33 13.12
3 Philadelphia Union 30 25.65 16 9 3 4 27 15 12 26.01 19.17 6.84 10.47
4 New England Revolution 27 23.39 16 7 6 3 25 20 5 24.39 22.58 1.80 12.94
5 Atlanta United 25 25.22 17 6 7 4 32 28 4 24.32 18.62 5.70 9.84
6 Columbus Crew 24 25.29 16 7 3 6 33 24 9 24.76 19.69 5.07 9.82
7 D.C. United 23 23.54 17 6 5 6 24 21 3 21.93 19.21 2.72 9.77
8 Orlando City SC 23 18.62 15 6 5 4 20 17 3 17.34 21.24 -3.90 11.25
9 Charlotte FC 21 17.61 17 6 3 8 22 30 -8 18.02 25.45 -7.42 11.23
10 CF Montréal 19 17.07 16 6 1 9 15 27 -12 17.22 25.84 -8.62 12.92
11 New York Red Bulls 19 26.36 17 4 7 6 11 16 -5 21.87 18.01 3.86 9.05
12 Toronto FC 18 20.49 17 3 9 5 16 20 -4 16.60 21.46 -4.86 13.87
13 New York City FC 17 23.50 16 4 5 7 17 22 -5 20.27 17.55 2.72 12.18
14 Chicago Fire FC 17 18.97 16 3 8 5 21 25 -4 17.99 24.89 -6.90 14.58
15 Inter Miami CF 15 13.43 16 5 0 11 15 21 -6 15.54 28.44 -12.90 11.20
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 St. Louis City SC 28 20.58 15 9 1 5 32 16 16 20.96 19.83 1.13 8.76
2 Seattle Sounders FC 27 29.90 17 8 3 6 21 14 7 27.36 16.98 10.38 11.20
3 Los Angeles Football Club 26 25.56 13 7 5 1 23 10 13 21.20 11.79 9.41 10.84
4 FC Dallas 26 25.08 17 7 5 5 21 18 3 18.88 17.06 1.82 13.10
5 San Jose Earthquakes 23 21.05 16 6 5 5 19 19 0 21.82 22.93 -1.11 12.54
6 Vancouver Whitecaps FC 21 26.14 16 5 6 5 26 20 6 27.16 20.23 6.93 11.35
7 Minnesota United FC 20 27.42 16 5 5 6 15 18 -3 24.46 16.16 8.30 14.27
8 Austin FC 19 19.28 16 5 4 7 17 23 -6 19.29 23.36 -4.07 12.83
9 Real Salt Lake 19 17.74 16 5 4 7 18 27 -9 18.16 25.01 -6.85 13.93
10 Houston Dynamo FC 18 16.34 15 5 3 7 15 21 -6 18.91 26.04 -7.13 13.39
11 Portland Timbers 17 17.90 16 4 5 7 19 24 -5 16.55 21.76 -5.21 11.74
12 Sporting Kansas City 17 18.08 17 4 5 8 16 24 -8 16.21 23.64 -7.43 13.76
13 Colorado Rapids 13 22.67 17 2 7 8 14 25 -11 20.94 25.11 -4.17 14.39
14 LA Galaxy 12 19.55 15 3 3 9 13 26 -13 21.94 22.84 -0.90 13.16
All leagues
US Major League Soccer
United States of America
42.3
% League imbalance
2.56
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
6.8
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 CIN 39 16 24.75 17.28 7.47
2 NSH 31 16 22.25 14.92 7.33
3 PHI 30 16 26.01 19.17 6.84
4 NE 27 16 24.39 22.58 1.80
5 ATL 25 17 24.32 18.62 5.70
6 CLB 24 16 24.76 19.69 5.07
7 DC 23 17 21.93 19.21 2.72
8 ORL 23 15 17.34 21.24 -3.90
9 CLT 21 17 18.02 25.45 -7.42
10 MTL 19 16 17.22 25.84 -8.62
11 RBNY 19 17 21.87 18.01 3.86
12 TOR 18 17 16.60 21.46 -4.86
13 NYC 17 16 20.27 17.55 2.72
14 CHI 17 16 17.99 24.89 -6.90
15 MIA 15 16 15.54 28.44 -12.90
Pos Club Pts MP xG xGA xGD
1 STL 28 15 20.96 19.83 1.13
2 SEA 27 17 27.36 16.98 10.38
3 LAFC 26 13 21.20 11.79 9.41
4 DAL 26 17 18.88 17.06 1.82
5 SJ 23 16 21.82 22.93 -1.11
6 VAN 21 16 27.16 20.23 6.93
7 MIN 20 16 24.46 16.16 8.30
8 ATX 19 16 19.29 23.36 -4.07
9 RSL 19 16 18.16 25.01 -6.85
10 HOU 18 15 18.91 26.04 -7.13
11 POR 17 16 16.55 21.76 -5.21
12 SKC 17 17 16.21 23.64 -7.43
13 COL 13 17 20.94 25.11 -4.17
14 LA 12 15 21.94 22.84 -0.90