Start your 14-Day FREE Trial NOW
& receive a 42-page Analytics handbook
DISCOVER MORE
START FOR FREE
All leagues
US Major League Soccer
United States of America
31.8
% League imbalance
2.73
Goals per match
0.10
Non-penalty xG per shot
27.1
Average age
6.9
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 FC Cincinnati 62 53.17 30 18 8 4 50 33 17 48.62 32.74 15.88 11.50
2 Orlando City SC 51 40.26 30 14 9 7 46 37 9 37.52 40.27 -2.75 12.25
3 Columbus Crew 49 48.87 30 14 7 9 61 42 19 50.26 38.49 11.77 10.99
4 Philadelphia Union 49 43.27 29 14 7 8 51 35 16 44.67 38.22 6.45 10.54
5 Atlanta United 49 45.77 31 13 10 8 61 47 14 45.93 38.81 7.12 10.20
6 New England Revolution 49 39.03 29 13 10 6 49 36 13 38.59 39.68 -1.10 13.10
7 Nashville SC 44 40.51 29 12 8 9 36 28 8 35.90 32.75 3.15 13.36
8 CF Montréal 37 36.36 30 11 4 15 30 45 -15 35.79 43.34 -7.55 13.81
9 New York City FC 37 47.96 31 8 13 10 33 36 -3 41.81 33.49 8.32 12.42
10 D.C. United 36 41.62 31 9 9 13 41 44 -3 42.10 40.16 1.94 10.81
11 New York Red Bulls 34 47.29 30 8 10 12 30 37 -7 41.05 32.53 8.52 9.32
12 Chicago Fire FC 34 32.14 30 8 10 12 34 47 -13 31.99 47.59 -15.61 15.42
13 Charlotte FC 33 30.71 29 7 12 10 36 48 -12 30.20 44.18 -13.98 11.11
14 Inter Miami CF 32 30.70 29 9 5 15 37 45 -8 33.80 47.81 -14.01 10.77
15 Toronto FC 22 28.78 30 4 10 16 24 48 -24 26.84 46.97 -20.13 15.08
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 St. Louis City SC 53 40.41 31 16 5 10 58 39 19 43.61 45.67 -2.06 10.21
2 Los Angeles Football Club 45 51.29 30 12 9 9 44 34 10 48.79 33.77 15.01 10.58
3 Seattle Sounders FC 45 50.46 30 12 9 9 37 31 6 45.63 31.88 13.76 12.15
4 Houston Dynamo FC 43 42.13 30 12 7 11 42 35 7 41.27 40.29 0.98 12.33
5 Real Salt Lake 43 41.27 30 12 7 11 42 45 -3 41.14 41.06 0.08 12.86
6 Portland Timbers 42 39.55 31 11 9 11 41 48 -7 39.01 43.60 -4.59 11.71
7 Vancouver Whitecaps FC 41 46.55 29 11 8 10 47 43 4 50.97 38.56 12.41 12.02
8 San Jose Earthquakes 41 36.74 31 10 11 10 36 40 -4 40.12 49.56 -9.44 13.06
9 FC Dallas 39 39.65 29 10 9 10 34 33 1 31.56 32.66 -1.10 13.37
10 Sporting Kansas City 38 39.96 31 10 8 13 41 44 -3 38.93 42.17 -3.24 13.55
11 Minnesota United FC 37 48.81 30 9 10 11 38 40 -2 50.15 39.61 10.54 13.78
12 Austin FC 35 38.44 30 9 8 13 43 49 -6 42.06 46.37 -4.31 13.25
13 LA Galaxy 34 38.34 29 8 10 11 42 51 -9 43.00 45.82 -2.82 13.65
14 Colorado Rapids 22 33.13 29 4 10 15 21 45 -24 30.13 43.38 -13.24 14.09
All leagues
US Major League Soccer
United States of America
31.8
% League imbalance
2.73
Goals per match
0.10
Non-penalty xG per shot
27.1
Average age
6.9
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 CIN 62 30 48.62 32.74 15.88
2 ORL 51 30 37.52 40.27 -2.75
3 CLB 49 30 50.26 38.49 11.77
4 PHI 49 29 44.67 38.22 6.45
5 ATL 49 31 45.93 38.81 7.12
6 NE 49 29 38.59 39.68 -1.10
7 NSH 44 29 35.90 32.75 3.15
8 MTL 37 30 35.79 43.34 -7.55
9 NYC 37 31 41.81 33.49 8.32
10 DC 36 31 42.10 40.16 1.94
11 RBNY 34 30 41.05 32.53 8.52
12 CHI 34 30 31.99 47.59 -15.61
13 CLT 33 29 30.20 44.18 -13.98
14 MIA 32 29 33.80 47.81 -14.01
15 TOR 22 30 26.84 46.97 -20.13
Pos Club Pts MP xG xGA xGD
1 STL 53 31 43.61 45.67 -2.06
2 LAFC 45 30 48.79 33.77 15.01
3 SEA 45 30 45.63 31.88 13.76
4 HOU 43 30 41.27 40.29 0.98
5 RSL 43 30 41.14 41.06 0.08
6 POR 42 31 39.01 43.60 -4.59
7 VAN 41 29 50.97 38.56 12.41
8 SJ 41 31 40.12 49.56 -9.44
9 DAL 39 29 31.56 32.66 -1.10
10 SKC 38 31 38.93 42.17 -3.24
11 MIN 37 30 50.15 39.61 10.54
12 ATX 35 30 42.06 46.37 -4.31
13 LA 34 29 43.00 45.82 -2.82
14 COL 22 29 30.13 43.38 -13.24