All leagues
Süper Lig
Turkey
55.3
% League imbalance
3.04
Goals per match
0.10
Non-penalty xG per shot
28.5
Average age
1.7
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Galatasaray 88 73.89 36 28 4 4 83 27 56 76.80 29.01 47.78 9.01
2 Fenerbahçe 80 67.67 36 25 5 6 87 42 45 71.51 35.89 35.62 8.50
3 Besiktas 78 66.79 36 23 9 4 78 36 42 59.12 33.09 26.03 9.73
4 Adana Demirspor 69 54.38 36 20 9 7 76 45 31 63.92 49.82 14.11 13.40
5 Istanbul Basaksehir 62 43.16 36 18 8 10 54 37 17 40.42 46.77 -6.35 12.27
6 Trabzonspor 57 56.41 36 17 6 13 64 54 10 59.78 45.07 14.71 11.54
7 Fatih Karagümrük 51 42.85 36 13 12 11 75 63 12 48.56 56.20 -7.64 14.95
8 Konyaspor 51 48.61 36 12 15 9 49 41 8 46.73 42.50 4.23 13.30
9 Kayserispor 47 41.51 36 15 5 16 55 61 -6 43.14 54.57 -11.42 12.16
10 Kasimpasa S.K. 43 37.57 36 12 7 17 45 61 -16 41.59 62.06 -20.47 12.08
11 Ankaragücü 42 47.00 36 12 6 18 43 53 -10 43.93 51.26 -7.32 12.12
12 Istanbulspor 41 35.74 36 12 5 19 47 63 -16 32.81 52.73 -19.92 15.72
13 Antalyaspor 41 44.57 36 11 8 17 46 55 -9 44.57 49.28 -4.71 11.07
14 Sivasspor 41 46.37 36 11 8 17 46 54 -8 45.53 45.39 0.14 13.05
15 Alanyaspor 41 39.65 36 11 8 17 54 70 -16 46.44 61.98 -15.54 11.76
16 Giresunspor 40 38.64 36 10 10 16 42 60 -18 41.22 55.45 -14.23 13.06
17 Ümraniyespor 30 40.71 36 7 9 20 47 64 -17 49.47 55.84 -6.36 12.78
18 Gaziantep 25 18.79 36 6 7 23 31 72 -41 22.86 40.59 -17.73 14.43
19 Hatayspor 23 23.05 36 6 5 25 19 83 -64 26.61 37.53 -10.92 15.52
All leagues
Süper Lig
Turkey
55.3
% League imbalance
3.04
Goals per match
0.10
Non-penalty xG per shot
28.5
Average age
1.7
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 GAL 88 36 76.80 29.01 47.78
2 FEN 80 36 71.51 35.89 35.62
3 BJK 78 36 59.12 33.09 26.03
4 ADE 69 36 63.92 49.82 14.11
5 IBB 62 36 40.42 46.77 -6.35
6 TZS 57 36 59.78 45.07 14.71
7 FKA 51 36 48.56 56.20 -7.64
8 KON 51 36 46.73 42.50 4.23
9 KAY 47 36 43.14 54.57 -11.42
10 KAS 43 36 41.59 62.06 -20.47
11 ANK 42 36 43.93 51.26 -7.32
12 IST 41 36 32.81 52.73 -19.92
13 ATY 41 36 44.57 49.28 -4.71
14 SIV 41 36 45.53 45.39 0.14
15 ALN 41 36 46.44 61.98 -15.54
16 GIR 40 36 41.22 55.45 -14.23
17 UMR 30 36 49.47 55.84 -6.36
18 GAZ 25 36 22.86 40.59 -17.73
19 HTY 23 36 26.61 37.53 -10.92