All leagues
Süper Lig
Turkey
55.6
% League imbalance
2.72
Goals per match
0.10
Non-penalty xG per shot
28.4
Average age
3.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Galatasaray 93 79.44 34 30 3 1 80 21 59 81.12 26.80 54.33 7.58
2 Fenerbahçe 86 79.39 33 27 5 1 87 30 57 86.85 24.22 62.63 9.30
3 Trabzonspor 55 48.49 33 17 4 12 56 43 13 45.00 40.80 4.20 10.54
4 Besiktas 51 53.62 33 15 6 12 44 38 6 48.35 37.02 11.33 9.97
5 Istanbul Basaksehir 49 44.34 33 14 7 12 44 38 6 47.42 47.68 -0.26 12.35
6 Caykur Rizespor 48 44.17 33 14 6 13 43 49 -6 45.68 52.23 -6.55 12.25
7 Kasimpasa 46 37.29 33 13 7 13 55 59 -4 43.49 59.19 -15.69 12.31
8 Antalyaspor 45 41.95 33 11 12 10 38 38 0 40.26 45.33 -5.06 11.48
9 Alanyaspor 45 49.60 33 11 12 10 43 46 -3 48.36 44.70 3.66 13.52
10 Sivasspor 45 43.02 33 11 12 10 40 45 -5 39.64 44.32 -4.68 16.26
11 Adana Demirspor 41 47.28 34 9 14 11 49 47 2 51.37 49.88 1.49 11.26
12 Samsunspor 39 47.89 33 10 9 14 37 43 -6 42.02 38.75 3.27 10.62
13 Ankaragücü 37 42.24 33 8 13 12 40 43 -3 35.63 43.28 -7.66 13.87
14 Kayserispor 37 41.22 33 10 10 13 37 47 -10 46.83 52.51 -5.67 11.53
15 Konyaspor 36 41.13 33 8 12 13 34 47 -13 39.49 48.71 -9.22 14.69
16 Gaziantep FK 34 34.34 33 9 7 17 37 50 -13 38.68 59.49 -20.80 14.29
17 Hatayspor 33 38.16 33 7 12 14 37 46 -9 40.26 47.82 -7.56 13.36
18 Fatih Karagümrük 33 37.68 33 8 9 16 37 42 -5 37.80 49.98 -12.18 12.74
19 Pendikspor 30 34.67 33 7 9 17 37 68 -31 41.61 60.62 -19.02 12.77
20 Istanbulspor 16 29.86 33 4 7 22 26 61 -35 34.93 61.47 -26.55 14.04
All leagues
Süper Lig
Turkey
55.6
% League imbalance
2.72
Goals per match
0.10
Non-penalty xG per shot
28.4
Average age
3.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 GAL 93 34 81.12 26.80 54.33
2 FEN 86 33 86.85 24.22 62.63
3 TZS 55 33 45.00 40.80 4.20
4 BJK 51 33 48.35 37.02 11.33
5 IBB 49 33 47.42 47.68 -0.26
6 RIZ 48 33 45.68 52.23 -6.55
7 KAS 46 33 43.49 59.19 -15.69
8 ATY 45 33 40.26 45.33 -5.06
9 ALN 45 33 48.36 44.70 3.66
10 SIV 45 33 39.64 44.32 -4.68
11 ADE 41 34 51.37 49.88 1.49
12 SAM 39 33 42.02 38.75 3.27
13 ANK 37 33 35.63 43.28 -7.66
14 KAY 37 33 46.83 52.51 -5.67
15 KON 36 33 39.49 48.71 -9.22
16 GAZ 34 33 38.68 59.49 -20.80
17 HTY 33 33 40.26 47.82 -7.56
18 FKA 33 33 37.80 49.98 -12.18
19 PEN 30 33 41.61 60.62 -19.02
20 IST 16 33 34.93 61.47 -26.55