All leagues
Serie B
Italy
35.6
% League imbalance
2.34
Goals per match
0.09
Non-penalty xG per shot
27.3
Average age
5.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Frosinone 80 68.26 38 24 8 6 63 26 37 54.02 31.08 22.95 12.34
2 Genoa 73 69.24 38 21 11 6 53 28 25 57.91 34.33 23.57 9.72
3 Bari 65 61.43 38 17 14 7 58 37 21 49.98 41.44 8.54 12.91
4 Parma 60 63.34 38 17 10 11 48 39 9 52.68 38.27 14.41 10.85
5 Cagliari 60 69.62 38 15 15 8 50 34 16 58.62 41.70 16.92 11.64
6 Südtirol 58 51.44 38 14 16 8 38 34 4 38.72 44.25 -5.53 16.77
7 Reggina 50 59.21 38 17 4 17 49 45 4 49.05 41.64 7.41 12.37
8 Venezia 49 46.12 38 13 10 15 51 50 1 51.35 60.20 -8.85 12.80
9 Palermo 49 58.43 38 11 16 11 48 49 -1 53.70 46.93 6.77 14.40
10 Modena 48 50.16 38 13 9 16 47 53 -6 47.19 48.64 -1.46 11.19
11 Pisa 47 49.80 38 11 14 13 48 42 6 44.71 46.41 -1.70 10.14
12 Ascoli 47 43.54 38 12 11 15 40 47 -7 41.00 53.14 -12.14 10.48
13 Como 47 52.61 38 10 17 11 47 48 -1 51.71 50.84 0.87 11.94
14 Ternana Unicusano 43 48.15 38 11 10 17 37 52 -15 48.47 55.00 -6.52 12.06
15 Cittadella 43 51.88 38 9 16 13 34 45 -11 41.84 41.92 -0.09 9.19
16 Brescia 40 42.94 38 9 13 16 36 57 -21 38.99 55.62 -16.63 11.18
17 Cosenza 40 42.02 38 9 13 16 30 53 -23 34.83 50.73 -15.91 12.60
18 Perugia 39 51.70 38 10 9 19 40 52 -12 46.27 46.48 -0.21 10.28
19 SPAL 38 42.26 38 8 14 16 41 51 -10 41.41 54.02 -12.61 9.47
20 Benevento 35 37.13 38 7 14 17 33 49 -16 34.29 54.08 -19.79 11.14
All leagues
Serie B
Italy
35.6
% League imbalance
2.34
Goals per match
0.09
Non-penalty xG per shot
27.3
Average age
5.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FRI 80 38 54.02 31.08 22.95
2 GEN 73 38 57.91 34.33 23.57
3 BAI 65 38 49.98 41.44 8.54
4 PMA 60 38 52.68 38.27 14.41
5 CAG 60 38 58.62 41.70 16.92
6 SDTRL 58 38 38.72 44.25 -5.53
7 REG 50 38 49.05 41.64 7.41
8 VEN 49 38 51.35 60.20 -8.85
9 PAL 49 38 53.70 46.93 6.77
10 MOD 48 38 47.19 48.64 -1.46
11 PSA 47 38 44.71 46.41 -1.70
12 ASC 47 38 41.00 53.14 -12.14
13 COM 47 38 51.71 50.84 0.87
14 TER 43 38 48.47 55.00 -6.52
15 CIT 43 38 41.84 41.92 -0.09
16 BSC 40 38 38.99 55.62 -16.63
17 COS 40 38 34.83 50.73 -15.91
18 PER 39 38 46.27 46.48 -0.21
19 SPAL 38 38 41.41 54.02 -12.61
20 BNV 35 38 34.29 54.08 -19.79