All leagues
Serie A
Italy
61.6
% League imbalance
2.58
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
4.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Internazionale 89 75.91 35 28 5 2 81 19 62 77.84 30.28 47.55 12.59
2 Milan 71 62.32 35 21 8 6 67 42 25 63.48 43.75 19.74 12.33
3 Juventus 66 68.27 35 18 12 5 48 27 21 59.02 28.58 30.44 15.21
4 Bologna 64 56.86 35 17 13 5 49 27 22 48.22 34.77 13.44 11.51
5 Atalanta 60 59.14 34 18 6 10 63 38 25 59.65 39.28 20.37 12.29
6 Roma 60 57.65 35 17 9 9 62 42 20 53.46 38.99 14.47 12.81
7 Lazio 56 52.53 35 17 5 13 45 37 8 47.37 41.83 5.55 12.88
8 Napoli 51 62.59 35 13 12 10 53 44 9 63.71 38.68 25.03 11.15
9 Fiorentina 50 51.48 34 14 8 12 51 39 12 52.18 46.96 5.22 11.29
10 Torino 47 50.90 35 11 14 10 31 31 0 38.34 33.69 4.64 13.09
11 Monza 45 37.87 35 11 12 12 38 46 -8 42.09 58.45 -16.36 14.93
12 Genoa 43 42.91 35 10 13 12 41 43 -2 37.97 44.08 -6.11 13.97
13 Lecce 37 38.49 35 8 13 14 32 50 -18 43.31 58.22 -14.90 12.59
14 Verona 34 36.98 35 8 10 17 33 46 -13 36.44 53.53 -17.10 13.41
15 Cagliari 33 37.45 35 7 12 16 37 60 -23 39.52 55.05 -15.54 16.32
16 Frosinone 32 39.62 35 7 11 17 43 63 -20 45.74 62.15 -16.41 13.74
17 Empoli 32 35.70 35 8 8 19 26 50 -24 33.54 53.63 -20.09 13.18
18 Udinese 30 41.52 35 4 18 13 33 52 -19 39.92 52.65 -12.72 16.83
19 Sassuolo 29 34.69 35 7 8 20 41 70 -29 41.32 64.70 -23.38 16.18
20 Salernitana 15 21.39 35 2 9 24 27 75 -48 27.47 71.30 -43.83 16.59
All leagues
Serie A
Italy
61.6
% League imbalance
2.58
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
4.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 INT 89 35 77.84 30.28 47.55
2 ACM 71 35 63.48 43.75 19.74
3 JUV 66 35 59.02 28.58 30.44
4 BOL 64 35 48.22 34.77 13.44
5 ATA 60 34 59.65 39.28 20.37
6 ROM 60 35 53.46 38.99 14.47
7 LAZ 56 35 47.37 41.83 5.55
8 NAP 51 35 63.71 38.68 25.03
9 FIO 50 34 52.18 46.96 5.22
10 TNO 47 35 38.34 33.69 4.64
11 MONZ 45 35 42.09 58.45 -16.36
12 GEN 43 35 37.97 44.08 -6.11
13 LEC 37 35 43.31 58.22 -14.90
14 VER 34 35 36.44 53.53 -17.10
15 CAG 33 35 39.52 55.05 -15.54
16 FRI 32 35 45.74 62.15 -16.41
17 EMP 32 35 33.54 53.63 -20.09
18 UDI 30 35 39.92 52.65 -12.72
19 SASS 29 35 41.32 64.70 -23.38
20 SAL 15 35 27.47 71.30 -43.83