All leagues
Serie A
Italy
55.2
% League imbalance
2.56
Goals per match
0.10
Non-penalty xG per shot
27.1
Average age
4.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Napoli 90 78.41 38 28 6 4 77 28 49 70.58 31.24 39.33 10.77
2 Lazio 74 59.45 38 22 8 8 60 30 30 53.37 42.47 10.91 14.35
3 Inter 72 74.57 38 23 3 12 71 42 29 70.57 36.29 34.28 11.55
4 Milan 70 67.34 38 20 10 8 64 43 21 65.44 41.31 24.13 10.77
5 Atalanta 64 62.17 38 19 7 12 66 48 18 61.02 44.40 16.61 12.12
6 Roma 63 70.62 38 18 9 11 50 38 12 59.54 31.67 27.87 13.78
7 Juventus 62 64.10 38 22 6 10 56 33 23 57.62 39.33 18.28 13.19
8 Fiorentina 56 59.20 38 15 11 12 53 43 10 59.19 47.02 12.18 10.62
9 Bologna 54 50.90 38 14 12 12 53 49 4 47.57 51.56 -4.00 11.44
10 Torino 53 57.65 38 14 11 13 42 41 1 47.57 38.87 8.70 13.96
11 Monza 52 48.39 38 14 10 14 48 52 -4 46.30 53.30 -7.00 12.64
12 Udinese 46 50.30 38 11 13 14 47 48 -1 46.99 50.86 -3.88 13.91
13 Sassuolo 45 51.79 38 12 9 17 47 61 -14 50.91 51.34 -0.43 15.00
14 Empoli 43 37.92 38 10 13 15 37 49 -12 40.30 62.69 -22.38 13.57
15 Salernitana 42 30.60 38 9 15 14 48 62 -14 34.49 72.15 -37.66 15.69
16 Lecce 36 45.17 38 8 12 18 33 46 -13 34.96 43.13 -8.17 12.56
17 Spezia 31 37.27 38 6 13 19 31 62 -31 40.27 62.48 -22.21 12.43
18 Verona 31 40.20 38 7 10 21 31 59 -28 36.69 53.68 -16.99 14.34
19 Cremonese 27 32.71 38 5 12 21 36 69 -33 36.11 69.39 -33.28 14.59
20 Sampdoria 19 29.43 38 3 10 25 24 71 -47 32.58 68.87 -36.29 13.59
All leagues
Serie A
Italy
55.2
% League imbalance
2.56
Goals per match
0.10
Non-penalty xG per shot
27.1
Average age
4.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 NAP 90 38 70.58 31.24 39.33
2 LAZ 74 38 53.37 42.47 10.91
3 INT 72 38 70.57 36.29 34.28
4 ACM 70 38 65.44 41.31 24.13
5 ATA 64 38 61.02 44.40 16.61
6 ROM 63 38 59.54 31.67 27.87
7 JUV 62 38 57.62 39.33 18.28
8 FIO 56 38 59.19 47.02 12.18
9 BOL 54 38 47.57 51.56 -4.00
10 TNO 53 38 47.57 38.87 8.70
11 MONZ 52 38 46.30 53.30 -7.00
12 UDI 46 38 46.99 50.86 -3.88
13 SASS 45 38 50.91 51.34 -0.43
14 EMP 43 38 40.30 62.69 -22.38
15 SAL 42 38 34.49 72.15 -37.66
16 LEC 36 38 34.96 43.13 -8.17
17 SPZ 31 38 40.27 62.48 -22.21
18 VER 31 38 36.69 53.68 -16.99
19 CRE 27 38 36.11 69.39 -33.28
20 SAM 19 38 32.58 68.87 -36.29