All leagues
Segunda division
Spain
33.2
% League imbalance
2.02
Goals per match
0.09
Non-penalty xG per shot
27.3
Average age
4.8
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Granada CF 75 68.79 42 22 9 11 55 30 25 52.72 36.61 16.11 10.85
2 Las Palmas 72 65.87 42 18 18 6 49 29 20 53.03 40.63 12.40 8.20
3 Levante 72 73.73 42 18 18 6 46 30 16 58.61 37.54 21.07 10.27
4 Alavés 71 69.08 42 19 14 9 47 33 14 51.20 37.56 13.64 11.35
5 Eibar 71 67.44 42 19 14 9 45 36 9 51.16 38.44 12.73 11.11
6 Albacete 67 64.14 42 17 16 9 58 47 11 57.15 53.06 4.08 10.63
7 FC Andorra 59 64.23 42 16 11 15 47 37 10 53.43 41.58 11.85 9.12
8 Real Oviedo 59 55.05 42 16 11 15 34 35 -1 39.54 41.75 -2.21 12.82
9 FC Cartagena 58 52.24 42 16 10 16 47 49 -2 45.79 53.93 -8.13 10.09
10 Tenerife 57 71.85 42 14 15 13 42 37 5 50.65 32.02 18.63 11.90
11 Burgos CF 54 50.57 42 13 15 14 33 35 -2 38.34 46.02 -7.68 13.53
12 Racing 54 59.21 42 14 12 16 39 40 -1 46.13 45.04 1.09 11.67
13 Real Zaragoza 53 64.88 42 12 17 13 40 39 1 49.89 37.05 12.84 11.90
14 Leganés 53 59.18 42 14 11 17 37 42 -5 44.74 42.41 2.33 12.06
15 Huesca 52 46.70 42 11 19 12 36 36 0 37.19 52.46 -15.26 13.99
16 Mirandés 52 48.78 42 13 13 16 48 54 -6 43.95 55.24 -11.29 11.82
17 Sporting de Gijón 50 55.77 42 11 17 14 43 48 -5 47.98 49.50 -1.52 12.00
18 Villareal B 50 52.63 42 13 11 18 49 55 -6 51.74 56.18 -4.44 12.53
19 Ponferradina 44 45.67 42 9 17 16 40 53 -13 38.91 53.92 -15.00 12.36
20 Málaga 44 50.53 42 10 14 18 37 44 -7 41.98 51.78 -9.80 12.15
21 Ibiza 34 40.97 42 7 13 22 33 66 -33 35.67 60.31 -24.64 14.10
22 Lugo 31 39.42 42 6 13 23 27 57 -30 36.37 63.14 -26.77 12.84
All leagues
Segunda division
Spain
33.2
% League imbalance
2.02
Goals per match
0.09
Non-penalty xG per shot
27.3
Average age
4.8
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 GRA 75 42 52.72 36.61 16.11
2 LPA 72 42 53.03 40.63 12.40
3 LUD 72 42 58.61 37.54 21.07
4 ALV 71 42 51.20 37.56 13.64
5 EIB 71 42 51.16 38.44 12.73
6 ABP 67 42 57.15 53.06 4.08
7 AND 59 42 53.43 41.58 11.85
8 ROV 59 42 39.54 41.75 -2.21
9 CAR 58 42 45.79 53.93 -8.13
10 CDT 57 42 50.65 32.02 18.63
11 BUR 54 42 38.34 46.02 -7.68
12 RAC 54 42 46.13 45.04 1.09
13 RZA 53 42 49.89 37.05 12.84
14 LEG 53 42 44.74 42.41 2.33
15 HUE 52 42 37.19 52.46 -15.26
16 CDM 52 42 43.95 55.24 -11.29
17 RSG 50 42 47.98 49.50 -1.52
18 VIL 50 42 51.74 56.18 -4.44
19 SDP 44 42 38.91 53.92 -15.00
20 MCF 44 42 41.98 51.78 -9.80
21 IBZ 34 42 35.67 60.31 -24.64
22 LUG 31 42 36.37 63.14 -26.77