All leagues
Primeira Liga
Portugal
66.5
% League imbalance
2.87
Goals per match
0.10
Non-penalty xG per shot
26.6
Average age
4.7
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Sporting CP 80 67.84 30 26 2 2 87 27 60 70.27 24.98 45.30 10.95
2 Benfica 73 65.96 30 23 4 3 68 24 44 72.23 31.74 40.49 9.21
3 FC Porto 62 60.55 30 19 5 6 55 24 31 61.56 28.97 32.59 8.57
4 Sporting Braga 62 55.04 30 19 5 6 63 41 22 64.27 38.62 25.65 10.58
5 Vitória Guimarães 57 45.17 30 17 6 7 45 32 13 43.87 37.65 6.22 11.91
6 Arouca 45 45.22 31 13 6 12 53 42 11 49.33 44.28 5.05 11.91
7 Moreirense 43 40.84 30 12 7 11 30 34 -4 31.93 35.11 -3.17 13.11
8 FC Famalicão 36 34.47 30 8 12 10 33 38 -5 35.69 47.62 -11.93 12.49
9 Gil Vicente 32 34.42 31 8 8 15 39 50 -11 36.35 50.60 -14.24 13.26
10 Casa Pia AC 32 33.13 30 8 8 14 30 43 -13 28.73 41.57 -12.84 14.63
11 SC Farense 31 34.78 30 8 7 15 39 44 -5 41.97 55.98 -14.01 14.13
12 Rio Ave 31 38.97 30 5 16 9 32 38 -6 36.95 39.03 -2.08 11.40
13 Boavista 30 33.56 30 7 9 14 35 56 -21 34.87 50.52 -15.65 12.99
14 Estoril Praia 30 37.88 30 8 6 16 45 52 -7 39.22 46.56 -7.34 12.90
15 Estrela 29 37.23 30 6 11 13 32 46 -14 35.21 44.32 -9.11 13.11
16 Portimonense 28 29.46 30 7 7 16 34 64 -30 34.68 56.15 -21.46 12.24
17 Chaves 23 26.75 30 5 8 17 30 62 -32 31.66 57.38 -25.72 13.61
18 Vizela 21 30.17 30 4 9 17 29 62 -33 34.29 52.02 -17.74 11.33
All leagues
Primeira Liga
Portugal
66.5
% League imbalance
2.87
Goals per match
0.10
Non-penalty xG per shot
26.6
Average age
4.7
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 SCP 80 30 70.27 24.98 45.30
2 BEN 73 30 72.23 31.74 40.49
3 PTO 62 30 61.56 28.97 32.59
4 BRG 62 30 64.27 38.62 25.65
5 VTG 57 30 43.87 37.65 6.22
6 ARO 45 31 49.33 44.28 5.05
7 MOR 43 30 31.93 35.11 -3.17
8 FAM 36 30 35.69 47.62 -11.93
9 GVI 32 31 36.35 50.60 -14.24
10 PIA 32 30 28.73 41.57 -12.84
11 FAR 31 30 41.97 55.98 -14.01
12 RIA 31 30 36.95 39.03 -2.08
13 BOA 30 30 34.87 50.52 -15.65
14 EST 30 30 39.22 46.56 -7.34
15 CFE 29 30 35.21 44.32 -9.11
16 PTM 28 30 34.68 56.15 -21.46
17 GDC 23 30 31.66 57.38 -25.72
18 VIZ 21 30 34.29 52.02 -17.74