All leagues
Primeira Liga
Portugal
63.7
% League imbalance
2.49
Goals per match
0.10
Non-penalty xG per shot
26.6
Average age
5.7
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Benfica 87 82.16 34 28 3 3 82 20 62 93.28 22.57 70.70 8.04
2 FC Porto 85 73.75 34 27 4 3 73 22 51 74.65 29.30 45.35 8.39
3 Sporting Braga 78 64.14 34 25 3 6 75 30 45 64.96 40.16 24.80 10.21
4 Sporting CP 74 74.95 34 23 5 6 71 32 39 73.33 28.50 44.83 8.32
5 Arouca 54 37.82 34 15 9 10 36 37 -1 37.88 51.19 -13.31 12.48
6 Vitória Guimarães 53 45.28 34 16 5 13 34 39 -5 36.58 40.63 -4.06 11.90
7 Chaves 46 41.90 34 12 10 12 35 40 -5 46.28 55.60 -9.32 12.04
8 FC Famalicão 44 40.72 34 13 5 16 39 47 -8 39.99 49.44 -9.45 12.28
9 Boavista 44 43.17 34 12 8 14 43 54 -11 40.75 50.55 -9.81 12.75
10 Casa Pia 41 40.25 34 11 8 15 31 40 -9 37.92 49.69 -11.77 13.90
11 Vizela 40 44.78 34 11 7 16 34 38 -4 44.39 45.54 -1.15 12.65
12 Rio Ave 40 41.52 34 10 10 14 36 43 -7 38.02 49.36 -11.35 12.21
13 Gil Vicente 37 41.69 34 10 7 17 32 41 -9 47.41 57.69 -10.28 10.62
14 Estoril Praia 35 34.01 34 10 5 19 33 49 -16 35.56 59.23 -23.66 12.36
15 Portimonense 34 39.73 34 10 4 20 25 48 -23 42.72 58.64 -15.92 10.42
16 Marítimo 26 37.60 34 7 5 22 32 63 -31 43.19 62.10 -18.91 10.79
17 Paços de Ferreira 23 29.95 34 6 5 23 26 62 -36 32.77 61.72 -28.95 13.14
18 Santa Clara 22 34.32 34 5 7 22 26 58 -32 35.58 53.33 -17.75 13.26
All leagues
Primeira Liga
Portugal
63.7
% League imbalance
2.49
Goals per match
0.10
Non-penalty xG per shot
26.6
Average age
5.7
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 BEN 87 34 93.28 22.57 70.70
2 PTO 85 34 74.65 29.30 45.35
3 BRG 78 34 64.96 40.16 24.80
4 SCL 74 34 73.33 28.50 44.83
5 ARO 54 34 37.88 51.19 -13.31
6 VTG 53 34 36.58 40.63 -4.06
7 GDC 46 34 46.28 55.60 -9.32
8 FAM 44 34 39.99 49.44 -9.45
9 BOA 44 34 40.75 50.55 -9.81
10 PIA 41 34 37.92 49.69 -11.77
11 VIZ 40 34 44.39 45.54 -1.15
12 RIA 40 34 38.02 49.36 -11.35
13 GVI 37 34 47.41 57.69 -10.28
14 EST 35 34 35.56 59.23 -23.66
15 PTM 34 34 42.72 58.64 -15.92
16 MTO 26 34 43.19 62.10 -18.91
17 FER 23 34 32.77 61.72 -28.95
18 STC 22 34 35.58 53.33 -17.75