All leagues
Premier League
England
63.1
% League imbalance
2.82
Goals per match
0.10
Non-penalty xG per shot
27.2
Average age
2.9
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Manchester City 98 89.80 38 32 2 4 95 23 72 91.80 25.79 66.01 10.04
2 Liverpool 97 81.51 38 30 7 1 89 22 67 78.31 30.49 47.82 11.68
3 Chelsea 72 73.55 38 21 9 8 63 39 24 65.37 36.20 29.17 11.12
4 Tottenham Hotspur 71 58.24 38 23 2 13 67 39 28 57.37 49.77 7.60 11.01
5 Arsenal 70 59.74 38 21 7 10 73 51 22 63.25 54.65 8.60 10.88
6 Manchester United 66 62.32 38 19 9 10 65 54 11 67.77 51.75 16.02 11.85
7 Wolverhampton Wanderers 57 58.28 38 16 9 13 47 46 1 52.85 43.72 9.12 14.55
8 Everton 54 55.51 38 15 9 14 54 46 8 53.51 48.80 4.71 11.10
9 Leicester City 52 57.00 38 15 7 16 51 48 3 53.28 44.23 9.05 12.86
10 West Ham United 52 43.16 38 15 7 16 52 55 -3 47.07 65.99 -18.92 12.91
11 Watford 50 48.54 38 14 8 16 52 59 -7 51.42 60.83 -9.41 12.80
12 Crystal Palace 49 51.74 38 14 7 17 51 53 -2 50.23 52.21 -1.98 14.97
13 Newcastle United 45 39.97 38 12 9 17 42 48 -6 40.29 55.73 -15.44 14.89
14 Bournemouth 45 50.29 38 13 6 19 56 70 -14 55.82 62.07 -6.25 16.71
15 Burnley 40 40.91 38 11 7 20 45 68 -23 44.17 66.32 -22.15 14.74
16 Southampton 39 45.35 38 9 12 17 45 65 -20 50.15 57.84 -7.69 12.03
17 Brighton and Hove Albion 36 35.66 38 9 9 20 35 60 -25 36.20 61.94 -25.74 15.30
18 Cardiff City 34 36.94 38 10 4 24 34 69 -35 42.19 65.89 -23.70 15.74
19 Fulham 26 33.72 38 7 5 26 34 81 -47 41.58 73.95 -32.37 14.63
20 Huddersfield Town 16 31.04 38 3 7 28 22 76 -54 29.46 63.90 -34.44 12.06
All leagues
Premier League
England
63.1
% League imbalance
2.82
Goals per match
0.10
Non-penalty xG per shot
27.2
Average age
2.9
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 MCI 98 38 91.80 25.79 66.01
2 LIV 97 38 78.31 30.49 47.82
3 CHE 72 38 65.37 36.20 29.17
4 TOT 71 38 57.37 49.77 7.60
5 ARS 70 38 63.25 54.65 8.60
6 MUN 66 38 67.77 51.75 16.02
7 WOL 57 38 52.85 43.72 9.12
8 EVE 54 38 53.51 48.80 4.71
9 LEI 52 38 53.28 44.23 9.05
10 WHU 52 38 47.07 65.99 -18.92
11 WAT 50 38 51.42 60.83 -9.41
12 CRY 49 38 50.23 52.21 -1.98
13 NEW 45 38 40.29 55.73 -15.44
14 BOU 45 38 55.82 62.07 -6.25
15 BRN 40 38 44.17 66.32 -22.15
16 SOU 39 38 50.15 57.84 -7.69
17 BHA 36 38 36.20 61.94 -25.74
18 CAR 34 38 42.19 65.89 -23.70
19 FUL 26 38 41.58 73.95 -32.37
20 HUD 16 38 29.46 63.90 -34.44