All leagues
Premier League
England
54.4
% League imbalance
2.85
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
3.9
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Manchester City 89 84.45 38 28 5 5 94 33 61 84.73 33.43 51.30 11.74
2 Arsenal 84 72.49 38 26 6 6 88 43 45 73.93 43.75 30.18 10.99
3 Manchester United 75 66.07 38 23 6 9 58 43 15 70.93 49.08 21.85 12.33
4 Newcastle United 71 71.22 38 19 14 5 68 33 35 75.45 41.73 33.72 10.42
5 Liverpool 67 68.14 38 19 10 9 75 47 28 79.88 53.74 26.15 10.37
6 Brighton 62 68.63 38 18 8 12 72 53 19 76.93 50.18 26.75 10.28
7 Aston Villa 61 54.10 38 18 7 13 51 46 5 52.28 55.25 -2.97 12.70
8 Tottenham Hotspur 60 59.21 38 18 6 14 70 63 7 60.37 51.74 8.63 13.89
9 Brentford 59 57.77 38 15 14 9 58 46 12 59.46 52.28 7.18 12.66
10 Fulham 52 39.46 38 15 7 16 55 53 2 46.71 70.90 -24.19 13.92
11 Crystal Palace 45 43.58 38 11 12 15 40 49 -9 40.59 51.60 -11.01 13.95
12 Chelsea 44 53.31 38 11 11 16 38 47 -9 51.02 51.90 -0.88 9.96
13 Wolverhampton 41 36.77 38 11 8 19 31 58 -27 35.63 60.42 -24.80 12.79
14 West Ham United 40 50.56 38 11 7 20 42 55 -13 50.65 55.43 -4.78 16.25
15 Bournemouth 39 35.66 38 11 6 21 37 71 -34 40.32 66.40 -26.09 15.79
16 Nottingham Forest 38 33.15 38 9 11 18 38 68 -30 38.23 68.93 -30.71 16.63
17 Everton 36 40.49 38 8 12 18 34 57 -23 47.98 67.54 -19.57 14.81
18 Leicester City 34 43.03 38 9 7 22 51 68 -17 47.13 62.12 -14.99 13.02
19 Leeds United 31 39.72 38 7 10 21 48 78 -30 47.14 69.06 -21.92 10.45
20 Southampton 25 37.03 38 6 7 25 36 73 -37 37.91 61.79 -23.88 13.26
All leagues
Premier League
England
54.4
% League imbalance
2.85
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
3.9
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 MCI 89 38 84.73 33.43 51.30
2 ARS 84 38 73.93 43.75 30.18
3 MUN 75 38 70.93 49.08 21.85
4 NEW 71 38 75.45 41.73 33.72
5 LIV 67 38 79.88 53.74 26.15
6 BHA 62 38 76.93 50.18 26.75
7 AVL 61 38 52.28 55.25 -2.97
8 TOT 60 38 60.37 51.74 8.63
9 BRE 59 38 59.46 52.28 7.18
10 FUL 52 38 46.71 70.90 -24.19
11 CRY 45 38 40.59 51.60 -11.01
12 CHE 44 38 51.02 51.90 -0.88
13 WOL 41 38 35.63 60.42 -24.80
14 WHU 40 38 50.65 55.43 -4.78
15 BOU 39 38 40.32 66.40 -26.09
16 NFO 38 38 38.23 68.93 -30.71
17 EVE 36 38 47.98 67.54 -19.57
18 LEI 34 38 47.13 62.12 -14.99
19 LEE 31 38 47.14 69.06 -21.92
20 SOU 25 38 37.91 61.79 -23.88