Start your 14-Day FREE Trial NOW
& receive a 42-page Analytics handbook
DISCOVER MORE
START FOR FREE
All leagues
Premier League
England
3.07
Goals per match
0.12
Non-penalty xG per shot
26.8
Average age
5.4
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Manchester City 18 13.77 6 6 0 0 16 3 13 15.27 5.46 9.81 12.93
2 Liverpool 16 12.13 6 5 1 0 15 5 10 14.84 8.00 6.84 11.28
3 Brighton and Hove Albion 15 10.86 6 5 0 1 18 8 10 13.74 10.44 3.30 9.11
4 Tottenham Hotspur 14 9.29 6 4 2 0 15 7 8 12.20 10.51 1.69 9.35
5 Arsenal 14 12.44 6 4 2 0 11 6 5 12.32 5.91 6.41 9.51
6 Aston Villa 12 9.51 6 4 0 2 12 10 2 11.79 10.41 1.38 16.19
7 West Ham United 10 6.84 6 3 1 2 11 10 1 10.52 14.49 -3.96 17.54
8 Newcastle United 9 11.21 6 3 0 3 16 7 9 14.00 6.58 7.42 12.73
9 Manchester United 9 8.08 6 3 0 3 7 10 -3 9.62 9.41 0.22 14.47
10 Crystal Palace 8 7.86 6 2 2 2 6 7 -1 7.33 7.59 -0.26 12.86
11 Fulham 8 4.80 6 2 2 2 5 10 -5 6.57 13.55 -6.97 15.84
12 Nottingham Forest 7 6.48 6 2 1 3 7 9 -2 6.51 9.53 -3.01 21.19
13 Brentford 6 10.11 6 1 3 2 9 9 0 12.37 8.18 4.19 10.89
14 Chelsea 5 11.37 6 1 2 3 5 6 -1 11.77 7.09 4.67 8.78
15 Everton 4 9.41 6 1 1 4 5 10 -5 11.03 9.63 1.40 14.44
16 Wolverhampton Wanderers 4 4.14 6 1 1 4 6 12 -6 7.15 13.08 -5.93 13.39
17 Bournemouth 3 4.40 6 0 3 3 5 11 -6 7.67 13.97 -6.29 11.34
18 Luton Town 1 6.07 5 0 1 4 3 11 -8 7.72 10.06 -2.34 20.39
19 Burnley 1 3.97 5 0 1 4 4 13 -9 4.75 10.59 -5.84 14.04
20 Sheffield United 1 2.14 6 0 1 5 5 17 -12 5.02 17.73 -12.71 15.65
All leagues
Premier League
England
3.07
Goals per match
0.12
Non-penalty xG per shot
26.8
Average age
5.4
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 MCI 18 6 15.27 5.46 9.81
2 LIV 16 6 14.84 8.00 6.84
3 BHA 15 6 13.74 10.44 3.30
4 TOT 14 6 12.20 10.51 1.69
5 ARS 14 6 12.32 5.91 6.41
6 AVL 12 6 11.79 10.41 1.38
7 WHU 10 6 10.52 14.49 -3.96
8 NEW 9 6 14.00 6.58 7.42
9 MUN 9 6 9.62 9.41 0.22
10 CRY 8 6 7.33 7.59 -0.26
11 FUL 8 6 6.57 13.55 -6.97
12 NFO 7 6 6.51 9.53 -3.01
13 BRE 6 6 12.37 8.18 4.19
14 CHE 5 6 11.77 7.09 4.67
15 EVE 4 6 11.03 9.63 1.40
16 WOL 4 6 7.15 13.08 -5.93
17 BOU 3 6 7.67 13.97 -6.29
18 LUT 1 5 7.72 10.06 -2.34
19 BRN 1 5 4.75 10.59 -5.84
20 SHU 1 6 5.02 17.73 -12.71