All leagues
Premier League
England
65.4
% League imbalance
3.26
Goals per match
0.12
Non-penalty xG per shot
26.7
Average age
5.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Arsenal 74 70.91 33 23 5 5 77 26 51 73.35 26.63 46.72 10.54
2 Liverpool 74 67.17 33 22 8 3 75 32 43 80.18 40.97 39.21 8.95
3 Manchester City 73 67.95 32 22 7 3 76 32 44 75.77 33.99 41.77 11.95
4 Aston Villa 66 54.54 34 20 6 8 71 50 21 66.73 57.47 9.26 13.36
5 Tottenham Hotspur 60 47.34 32 18 6 8 65 49 16 59.13 57.08 2.05 8.79
6 Newcastle United 50 54.18 32 15 5 12 69 52 17 68.16 52.10 16.06 10.76
7 Manchester United 50 38.30 32 15 5 12 47 48 -1 50.57 64.11 -13.55 12.46
8 West Ham United 48 37.38 34 13 9 12 54 63 -9 48.84 69.46 -20.61 15.85
9 Chelsea 47 53.71 31 13 8 10 61 52 9 65.80 50.10 15.70 10.71
10 Brighton and Hove Albion 44 46.89 32 11 11 10 52 50 2 53.62 51.14 2.48 10.64
11 Wolverhampton Wanderers 43 36.86 33 12 7 14 46 53 -7 45.85 59.19 -13.34 13.42
12 Fulham 42 40.92 34 12 6 16 50 54 -4 48.77 60.83 -12.06 14.60
13 Bournemouth 42 44.97 33 11 9 13 48 60 -12 53.22 56.81 -3.59 10.80
14 Crystal Palace 36 37.31 33 9 9 15 42 56 -14 41.03 54.35 -13.31 14.50
15 Brentford 35 49.50 34 9 8 17 52 59 -7 59.96 52.44 7.52 11.53
16 Everton 30 46.40 33 10 8 15 34 48 -14 55.78 51.39 4.39 13.98
17 Nottingham Forest 26 43.09 34 7 9 18 42 60 -18 44.92 51.02 -6.09 17.26
18 Luton Town 25 27.37 34 6 7 21 47 75 -28 43.59 82.13 -38.55 14.34
19 Burnley 23 31.78 34 5 8 21 37 69 -32 39.33 66.00 -26.68 14.53
20 Sheffield United 16 25.73 33 3 7 23 31 88 -57 36.67 74.05 -37.39 16.84
All leagues
Premier League
England
65.4
% League imbalance
3.26
Goals per match
0.12
Non-penalty xG per shot
26.7
Average age
5.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 ARS 74 33 73.35 26.63 46.72
2 LIV 74 33 80.18 40.97 39.21
3 MCI 73 32 75.77 33.99 41.77
4 AVL 66 34 66.73 57.47 9.26
5 TOT 60 32 59.13 57.08 2.05
6 NEW 50 32 68.16 52.10 16.06
7 MUN 50 32 50.57 64.11 -13.55
8 WHU 48 34 48.84 69.46 -20.61
9 CHE 47 31 65.80 50.10 15.70
10 BHA 44 32 53.62 51.14 2.48
11 WOL 43 33 45.85 59.19 -13.34
12 FUL 42 34 48.77 60.83 -12.06
13 BOU 42 33 53.22 56.81 -3.59
14 CRY 36 33 41.03 54.35 -13.31
15 BRE 35 34 59.96 52.44 7.52
16 EVE 30 33 55.78 51.39 4.39
17 NFO 26 34 44.92 51.02 -6.09
18 LUT 25 34 43.59 82.13 -38.55
19 BRN 23 34 39.33 66.00 -26.68
20 SHU 16 33 36.67 74.05 -37.39