All leagues
MLS Next Pro
United States of America
55.6
% League imbalance
3.22
Goals per match
0.11
Non-penalty xG per shot
21.1
Average age
47.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 St Louis CITY2 18 13.05 8 5 2 1 12 7 5 12.98 9.59 3.39 9.00
2 Los Angeles Football Club 2 17 11.66 8 5 1 2 18 13 5 14.00 13.27 0.73 10.82
3 Sporting KC II 16 15.06 9 5 1 3 20 14 6 16.92 12.56 4.36 11.88
4 LA Galaxy II 16 12.31 8 4 2 2 16 11 5 13.96 12.00 1.96 12.65
5 North Texas SC 16 8.84 8 3 4 1 10 6 4 9.89 12.53 -2.64 11.84
6 Tacoma Defiance 14 12.31 8 4 1 3 16 16 0 14.94 13.00 1.95 9.96
7 Timbers2 13 9.69 9 3 3 3 15 13 2 9.11 13.33 -4.21 13.95
8 Earthquakes II 13 10.53 8 3 3 2 10 8 2 8.60 8.78 -0.18 10.72
9 Whitecaps FC 2 10 10.09 8 2 3 3 12 13 -1 11.85 12.27 -0.42 16.90
10 Austin FC II 8 9.62 7 2 2 3 7 9 -2 7.61 7.76 -0.15 12.78
11 Real Monarchs 8 12.44 8 2 1 5 9 14 -5 11.83 9.16 2.67 9.58
12 MNUFC2 6 10.23 6 2 0 4 9 15 -6 11.92 9.70 2.22 8.90
13 Houston Dynamo 2 6 6.23 7 1 2 4 8 14 -6 7.57 13.05 -5.48 10.85
14 Colorado Rapids 2 4 8.90 8 1 1 6 10 19 -9 10.03 14.23 -4.19 13.44
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Chattanooga FC 20 12.18 9 5 3 1 18 8 10 13.38 13.35 0.02 9.37
2 Philadelphia Union II 17 16.29 8 4 3 1 15 8 7 16.78 8.97 7.81 9.85
3 New York Red Bulls II 17 15.88 9 4 3 2 18 17 1 21.61 15.79 5.82 9.36
4 FC Cincinnati 2 16 16.71 9 5 1 3 16 13 3 16.20 11.21 4.99 10.56
5 Columbus Crew 2 15 9.34 9 4 2 3 16 16 0 13.47 18.29 -4.82 13.44
6 Chicago Fire FC II 14 11.39 8 3 3 2 17 15 2 16.60 17.16 -0.56 7.51
7 Orlando City B 13 9.85 9 3 3 3 15 14 1 11.45 14.43 -2.98 13.49
8 NYCFC II 12 10.71 8 3 2 3 16 12 4 13.20 13.94 -0.75 11.76
9 TFC II 11 10.09 7 3 2 2 9 8 1 11.52 10.54 0.98 13.52
10 New England Revolution II 11 9.17 8 3 1 4 14 17 -3 11.90 14.31 -2.42 10.39
11 Crown Legacy FC 11 11.11 8 2 3 3 11 13 -2 13.03 12.29 0.74 12.22
12 Inter Miami II 10 8.34 8 3 1 4 15 19 -4 12.07 17.34 -5.27 11.72
13 Atlanta United 2 8 12.33 8 2 1 5 9 16 -7 11.62 9.02 2.61 10.57
14 Carolina Core 5 5.11 6 1 1 4 5 12 -7 6.15 11.41 -5.26 11.39
15 Huntsville City FC 3 10.54 8 0 3 5 8 14 -6 12.18 13.12 -0.93 12.19
All leagues
MLS Next Pro
United States of America
55.6
% League imbalance
3.22
Goals per match
0.11
Non-penalty xG per shot
21.1
Average age
47.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 STL 18 8 12.98 9.59 3.39
2 LAFC 17 8 14.00 13.27 0.73
3 SKC 16 9 16.92 12.56 4.36
4 LA 16 8 13.96 12.00 1.96
5 NTX 16 8 9.89 12.53 -2.64
6 TAC 14 8 14.94 13.00 1.95
7 POR 13 9 9.11 13.33 -4.21
8 SJ 13 8 8.60 8.78 -0.18
9 VAN 10 8 11.85 12.27 -0.42
10 ATX 8 7 7.61 7.76 -0.15
11 SLC 8 8 11.83 9.16 2.67
12 MIN 6 6 11.92 9.70 2.22
13 HOU 6 7 7.57 13.05 -5.48
14 COL 4 8 10.03 14.23 -4.19
Pos Club Pts MP xG xGA xGD
1 CFC 20 9 13.38 13.35 0.02
2 PHI 17 8 16.78 8.97 7.81
3 RBNY 17 9 21.61 15.79 5.82
4 CIN 16 9 16.20 11.21 4.99
5 CLB 15 9 13.47 18.29 -4.82
6 CHI 14 8 16.60 17.16 -0.56
7 ORL 13 9 11.45 14.43 -2.98
8 NYC 12 8 13.20 13.94 -0.75
9 TOR 11 7 11.52 10.54 0.98
10 NE 11 8 11.90 14.31 -2.42
11 CLT 11 8 13.03 12.29 0.74
12 MIA 10 8 12.07 17.34 -5.27
13 ATL 8 8 11.62 9.02 2.61
14 CCFC 5 6 6.15 11.41 -5.26
15 HNT 3 8 12.18 13.12 -0.93