All leagues
Ligue 2
France
34.2
% League imbalance
2.41
Goals per match
0.10
Non-penalty xG per shot
26.5
Average age
8.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Le Havre 75 66.41 38 20 15 3 46 19 27 47.23 25.46 21.76 9.86
2 Metz 72 68.98 38 20 12 6 61 33 28 54.52 32.29 22.23 12.64
3 Bordeaux 69 67.87 37 20 9 8 51 27 24 54.13 29.30 24.84 9.98
4 Bastia 60 53.27 38 17 9 12 52 45 7 45.26 42.64 2.62 9.68
5 Caen 59 60.49 38 16 11 11 52 43 9 51.98 39.82 12.15 10.38
6 Guingamp 55 52.66 38 15 10 13 51 46 5 43.31 42.69 0.62 11.23
7 Paris FC 55 53.48 38 15 10 13 45 43 2 47.51 43.78 3.73 12.98
8 St Etienne 53 63.31 38 15 11 12 63 57 6 59.77 47.33 12.44 8.52
9 Sochaux 52 56.68 38 15 7 16 54 41 13 52.84 46.39 6.46 10.08
10 Grenoble 51 41.55 38 14 9 15 33 36 -3 37.18 51.24 -14.06 12.80
11 Quevilly Rouen 50 50.57 38 12 14 12 47 49 -2 42.88 44.32 -1.43 13.20
12 Amiens 47 44.37 38 13 8 17 40 52 -12 41.82 53.64 -11.82 11.06
13 Pau 47 49.60 38 12 11 15 40 52 -12 43.84 47.49 -3.64 13.65
14 Stade Lavallois MFC 46 47.66 38 14 4 20 44 56 -12 44.65 49.59 -4.94 11.92
15 Valenciennes 45 47.71 38 10 15 13 42 49 -7 40.85 46.51 -5.66 12.01
16 FC Annecy 45 42.83 38 11 12 15 39 51 -12 41.06 49.28 -8.22 11.74
17 Rodez 43 41.13 37 10 13 14 38 44 -6 36.98 49.99 -13.01 13.82
18 Dijon 42 49.69 38 10 12 16 38 43 -5 41.24 41.58 -0.34 11.36
19 Nîmes 36 39.51 38 10 6 22 44 62 -18 40.26 57.90 -17.64 13.45
20 Niort 29 35.13 38 7 8 23 35 67 -32 39.52 65.59 -26.07 16.30
All leagues
Ligue 2
France
34.2
% League imbalance
2.41
Goals per match
0.10
Non-penalty xG per shot
26.5
Average age
8.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 LHV 75 38 47.23 25.46 21.76
2 MET 72 38 54.52 32.29 22.23
3 BOR 69 37 54.13 29.30 24.84
4 BAS 60 38 45.26 42.64 2.62
5 CAE 59 38 51.98 39.82 12.15
6 GUI 55 38 43.31 42.69 0.62
7 PFC 55 38 47.51 43.78 3.73
8 STE 53 38 59.77 47.33 12.44
9 SOC 52 38 52.84 46.39 6.46
10 GRN 51 38 37.18 51.24 -14.06
11 QLY 50 38 42.88 44.32 -1.43
12 AMI 47 38 41.82 53.64 -11.82
13 PAU 47 38 43.84 47.49 -3.64
14 LAV 46 38 44.65 49.59 -4.94
15 VCN 45 38 40.85 46.51 -5.66
16 ANN 45 38 41.06 49.28 -8.22
17 ROD 43 37 36.98 49.99 -13.01
18 DIJ 42 38 41.24 41.58 -0.34
19 NMS 36 38 40.26 57.90 -17.64
20 NIO 29 38 39.52 65.59 -26.07