All leagues
Ligue 2
France
32.5
% League imbalance
2.42
Goals per match
0.10
Non-penalty xG per shot
26.8
Average age
8.6
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Auxerre 64 63.55 34 18 10 6 63 34 29 57.98 37.79 20.19 10.99
2 Angers 61 53.60 34 18 7 9 51 37 14 47.53 36.76 10.77 11.38
3 St Etienne 60 53.47 34 18 6 10 43 26 17 47.66 37.39 10.28 11.08
4 Rodez 53 52.48 34 14 11 9 56 46 10 50.38 41.63 8.74 13.52
5 Paris FC 52 53.61 34 14 10 10 43 37 6 47.59 36.94 10.66 11.51
6 Pau 51 44.81 34 13 12 9 55 48 7 45.79 49.66 -3.87 13.89
7 Caen 51 48.21 34 15 6 13 45 42 3 41.57 41.27 0.30 11.60
8 Laval 49 46.40 34 13 10 11 37 42 -5 39.44 39.09 0.34 13.38
9 Guingamp 47 53.08 34 12 11 11 39 34 5 43.49 34.81 8.68 11.35
10 Bastia 46 40.51 34 13 8 13 38 41 -3 43.26 49.80 -6.53 10.82
11 Grenoble 45 46.79 34 11 12 11 38 37 1 47.78 47.49 0.30 13.14
12 Amiens 45 41.68 34 10 15 9 31 34 -3 34.53 40.88 -6.34 11.02
13 Ajaccio 45 47.66 34 12 9 13 33 37 -4 32.97 31.16 1.81 12.66
14 Bordeaux 44 50.78 34 12 9 13 41 45 -4 53.44 47.68 5.76 9.76
15 Dunkerque 41 38.36 34 11 8 15 31 46 -15 33.99 44.71 -10.72 13.04
16 Annecy 39 48.98 34 10 9 15 41 44 -3 44.20 40.29 3.91 10.86
16 Sochaux 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 Troyes 36 35.65 34 8 12 14 39 47 -8 38.20 56.01 -17.82 13.79
18 Concarneau 35 35.73 34 9 8 17 32 47 -15 36.52 52.30 -15.78 14.29
19 Quevilly Rouen 34 47.29 34 6 16 12 46 49 -3 42.89 40.12 2.77 11.36
20 Valenciennes 20 29.61 34 3 11 20 21 50 -29 29.28 52.71 -23.43 11.98
All leagues
Ligue 2
France
32.5
% League imbalance
2.42
Goals per match
0.10
Non-penalty xG per shot
26.8
Average age
8.6
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 AUX 64 34 57.98 37.79 20.19
2 ANR 61 34 47.53 36.76 10.77
3 STE 60 34 47.66 37.39 10.28
4 ROD 53 34 50.38 41.63 8.74
5 PFC 52 34 47.59 36.94 10.66
6 PAU 51 34 45.79 49.66 -3.87
7 CAE 51 34 41.57 41.27 0.30
8 LAV 49 34 39.44 39.09 0.34
9 GUI 47 34 43.49 34.81 8.68
10 BAS 46 34 43.26 49.80 -6.53
11 GRN 45 34 47.78 47.49 0.30
12 AMI 45 34 34.53 40.88 -6.34
13 ACA 45 34 32.97 31.16 1.81
14 BOR 44 34 53.44 47.68 5.76
15 DKE 41 34 33.99 44.71 -10.72
16 ANN 39 34 44.20 40.29 3.91
16 SOC 0 0 0.00 0.00 0.00
17 TRO 36 34 38.20 56.01 -17.82
18 USC 35 34 36.52 52.30 -15.78
19 QLY 34 34 42.89 40.12 2.77
20 VCN 20 34 29.28 52.71 -23.43