All leagues
Ligue 1
France
57.3
% League imbalance
2.81
Goals per match
0.11
Non-penalty xG per shot
26.7
Average age
9.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 PSG 85 71.77 38 27 4 7 89 40 49 81.37 46.98 34.39 11.17
2 Lens 84 69.31 38 25 9 4 68 29 39 68.90 43.70 25.20 11.06
3 Marseille 73 70.20 38 22 7 9 67 40 27 70.23 43.18 27.05 8.84
4 Rennes 68 65.51 38 21 5 12 69 39 30 64.18 44.12 20.06 10.34
5 Lille 67 73.52 38 19 10 9 65 44 21 73.68 42.67 31.00 9.10
6 Monaco 65 60.25 38 19 8 11 70 58 12 66.22 54.74 11.48 11.20
7 Lyon 62 60.12 38 18 8 12 65 47 18 65.67 52.67 13.00 8.71
8 Clermont 59 46.48 38 17 8 13 45 49 -4 49.67 60.43 -10.76 13.06
9 Nice 58 61.08 38 15 13 10 48 37 11 58.22 43.00 15.22 12.79
10 Lorient 55 43.68 38 15 10 13 52 53 -1 47.39 60.34 -12.95 13.73
11 Reims 51 56.07 38 12 15 11 45 45 0 60.20 52.97 7.23 10.96
12 Montpellier 50 46.09 38 15 5 18 65 62 3 52.39 66.68 -14.29 12.17
13 Toulouse 48 50.16 38 13 9 16 51 57 -6 55.30 61.57 -6.27 10.23
14 Brest 44 44.44 38 11 11 16 44 54 -10 45.51 58.78 -13.27 12.52
15 Strasbourg 40 50.19 38 9 13 16 51 59 -8 50.76 55.63 -4.87 12.31
16 Nantes 36 47.09 38 7 15 16 37 55 -18 45.43 55.10 -9.66 12.83
17 Auxerre 35 38.59 38 8 11 19 35 63 -28 41.16 64.58 -23.42 13.48
18 Ajaccio 26 34.96 38 7 5 26 23 74 -51 31.68 52.62 -20.94 12.94
19 Troyes 24 30.09 38 4 12 22 45 81 -36 38.73 79.27 -40.54 16.45
20 Angers 18 32.85 38 4 6 28 33 81 -48 37.95 65.62 -27.67 13.67
All leagues
Ligue 1
France
57.3
% League imbalance
2.81
Goals per match
0.11
Non-penalty xG per shot
26.7
Average age
9.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 PSG 85 38 81.37 46.98 34.39
2 LEN 84 38 68.90 43.70 25.20
3 MAR 73 38 70.23 43.18 27.05
4 REN 68 38 64.18 44.12 20.06
5 LIL 67 38 73.68 42.67 31.00
6 MCO 65 38 66.22 54.74 11.48
7 LYN 62 38 65.67 52.67 13.00
8 CLM 59 38 49.67 60.43 -10.76
9 NIC 58 38 58.22 43.00 15.22
10 LOR 55 38 47.39 60.34 -12.95
11 REI 51 38 60.20 52.97 7.23
12 MTP 50 38 52.39 66.68 -14.29
13 TOU 48 38 55.30 61.57 -6.27
14 BRS 44 38 45.51 58.78 -13.27
15 SBG 40 38 50.76 55.63 -4.87
16 NAN 36 38 45.43 55.10 -9.66
17 AUX 35 38 41.16 64.58 -23.42
18 ACA 26 38 31.68 52.62 -20.94
19 TRO 24 38 38.73 79.27 -40.54
20 ANR 18 38 37.95 65.62 -27.67