All leagues
La Liga
Spain
45.7
% League imbalance
2.51
Goals per match
0.10
Non-penalty xG per shot
27.8
Average age
5.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Barcelona 88 77.95 38 28 4 6 70 20 50 80.96 33.66 47.30 9.09
2 Real Madrid 78 75.41 38 24 6 8 75 36 39 78.05 39.89 38.17 11.38
3 Atlético Madrid 77 64.63 38 23 8 7 70 33 37 63.59 41.92 21.66 14.34
4 Real Sociedad 71 70.95 38 21 8 9 51 35 16 60.25 34.99 25.27 9.12
5 Villarreal 64 59.01 38 19 7 12 59 40 19 63.40 51.22 12.18 10.53
6 Real Betis 60 53.20 38 17 9 12 46 41 5 51.41 49.51 1.90 12.76
7 Osasuna 53 46.24 38 15 8 15 37 42 -5 40.46 48.00 -7.54 11.79
8 Athletic Club 51 64.50 38 14 9 15 47 43 4 57.46 37.49 19.97 10.70
9 Mallorca 50 48.13 38 14 8 16 37 43 -6 38.32 46.29 -7.97 14.12
10 Girona 49 52.02 38 13 10 15 58 55 3 54.71 53.99 0.72 13.04
11 Rayo Vallecano 49 47.00 38 13 10 15 45 53 -8 42.43 51.48 -9.05 9.49
12 Sevilla 49 50.15 38 13 10 15 47 54 -7 49.17 56.31 -7.14 12.02
13 Celta Vigo 43 46.16 38 11 10 17 43 53 -10 40.52 50.25 -9.74 12.16
14 Cádiz 42 40.09 38 10 12 16 30 53 -23 42.09 66.01 -23.91 13.15
15 Getafe 42 43.55 38 10 12 16 34 45 -11 39.00 48.08 -9.08 14.30
16 Valencia 42 54.56 38 11 9 18 42 45 -3 52.28 49.08 3.19 11.47
17 Almería 41 40.94 38 11 8 19 49 65 -16 46.17 66.77 -20.60 13.46
18 Real Valladolid 40 36.13 38 11 7 20 33 63 -30 39.78 68.51 -28.73 10.99
19 Espanyol 37 46.68 38 8 13 17 52 69 -17 50.92 60.07 -9.15 13.16
20 Elche 25 33.10 38 5 10 23 30 67 -37 38.68 76.13 -37.45 13.21
All leagues
La Liga
Spain
45.7
% League imbalance
2.51
Goals per match
0.10
Non-penalty xG per shot
27.8
Average age
5.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 BAR 88 38 80.96 33.66 47.30
2 RMA 78 38 78.05 39.89 38.17
3 ATM 77 38 63.59 41.92 21.66
4 RSO 71 38 60.25 34.99 25.27
5 VIL 64 38 63.40 51.22 12.18
6 RBB 60 38 51.41 49.51 1.90
7 OSA 53 38 40.46 48.00 -7.54
8 ATH 51 38 57.46 37.49 19.97
9 MLL 50 38 38.32 46.29 -7.97
10 GIR 49 38 54.71 53.99 0.72
11 RVM 49 38 42.43 51.48 -9.05
12 SFC 49 38 49.17 56.31 -7.14
13 CEL 43 38 40.52 50.25 -9.74
14 CAD 42 38 42.09 66.01 -23.91
15 GTF 42 38 39.00 48.08 -9.08
16 VCF 42 38 52.28 49.08 3.19
17 ALM 41 38 46.17 66.77 -20.60
18 VLL 40 38 39.78 68.51 -28.73
19 ESP 37 38 50.92 60.07 -9.15
20 ECF 25 38 38.68 76.13 -37.45