All leagues
Jupiler Pro League
Belgium
55.1
% League imbalance
3.03
Goals per match
0.10
Non-penalty xG per shot
25.7
Average age
11.7
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Royal Antwerp 47 73.09 40 25 8 7 69 34 35 56.28 33.52 22.76 9.98
2 KRC Genk 46 69.07 40 25 8 7 88 47 41 68.20 44.07 24.13 10.75
3 Union Saint-Gilloise 46 65.99 40 25 8 7 78 49 29 53.11 38.67 14.44 11.52
4 Club Brugge 36 68.29 40 18 11 11 71 48 23 62.30 40.44 21.86 10.49
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 KRC Genk 75 69.07 34 23 6 5 78 37 41 68.20 44.07 24.13 10.75
2 Union Saint-Gilloise 75 65.99 34 23 6 5 70 41 29 53.11 38.67 14.44 11.52
3 Royal Antwerp 72 73.09 34 22 6 6 59 26 33 56.28 33.52 22.76 9.98
4 Club Brugge 59 68.29 34 16 11 7 61 36 25 62.30 40.44 21.86 10.49
5 KAA Gent 56 74.08 34 16 8 10 64 38 26 59.77 33.89 25.88 10.05
6 Standard Liège 55 58.85 34 16 7 11 58 45 13 52.24 49.17 3.07 11.92
7 Westerlo 51 55.67 34 14 9 11 61 53 8 53.01 50.02 3.00 14.45
8 Cercle Brugge 50 58.00 34 13 11 10 50 46 4 56.72 52.24 4.49 8.99
9 Charleroi 48 47.47 34 14 6 14 45 52 -7 43.89 42.03 1.86 13.46
10 OH Leuven 48 52.14 34 13 9 12 56 48 8 56.23 46.23 9.99 11.52
11 RSC Anderlecht 46 47.78 34 13 7 14 49 46 3 43.35 40.36 2.99 11.21
12 Sint-Truidense VV 42 42.74 34 11 9 14 37 40 -3 36.42 40.42 -3.99 13.98
13 Mechelen 40 36.60 34 11 7 16 49 63 -14 36.79 52.11 -15.32 12.30
14 KV Kortrijk 31 27.40 34 8 7 19 37 61 -24 32.53 61.22 -28.69 10.84
15 KAS Eupen 28 32.28 34 7 7 20 40 75 -35 37.81 61.66 -23.85 12.36
16 KV Oostende 27 37.79 34 7 6 21 37 76 -39 43.86 61.10 -17.25 11.15
17 SV Zulte Waregem 27 38.59 34 6 9 19 50 78 -28 48.04 62.31 -14.27 11.63
18 RFC Seraing 20 27.17 34 5 5 24 28 68 -40 24.75 55.85 -31.10 15.62
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Charleroi 48 47.47 34 14 6 14 45 52 -7 43.89 42.03 1.86 13.46
2 OH Leuven 48 52.14 34 13 9 12 56 48 8 56.23 46.23 9.99 11.52
3 RSC Anderlecht 46 47.78 34 13 7 14 49 46 3 43.35 40.36 2.99 11.21
4 Sint-Truidense VV 42 42.74 34 11 9 14 37 40 -3 36.42 40.42 -3.99 13.98
5 Mechelen 40 36.60 34 11 7 16 49 63 -14 36.79 52.11 -15.32 12.30
6 KV Kortrijk 31 27.40 34 8 7 19 37 61 -24 32.53 61.22 -28.69 10.84
7 KAS Eupen 28 32.28 34 7 7 20 40 75 -35 37.81 61.66 -23.85 12.36
8 KV Oostende 27 37.79 34 7 6 21 37 76 -39 43.86 61.10 -17.25 11.15
9 SV Zulte Waregem 27 38.59 34 6 9 19 50 78 -28 48.04 62.31 -14.27 11.63
10 RFC Seraing 20 27.17 34 5 5 24 28 68 -40 24.75 55.85 -31.10 15.62
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 KAA Gent 44 74.08 40 21 9 10 81 44 37 59.77 33.89 25.88 10.05
2 Cercle Brugge 36 58.00 40 16 13 11 63 55 8 56.72 52.24 4.49 8.99
3 Standard Liège 30 58.85 40 16 9 15 62 59 3 52.24 49.17 3.07 11.92
4 Westerlo 30 55.67 40 15 10 15 71 68 3 53.01 50.02 3.00 14.45
All leagues
Jupiler Pro League
Belgium
55.1
% League imbalance
3.03
Goals per match
0.10
Non-penalty xG per shot
25.7
Average age
11.7
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 AWP 47 40 56.28 33.52 22.76
2 GNK 46 40 68.20 44.07 24.13
3 USG 46 40 53.11 38.67 14.44
4 BRU 36 40 62.30 40.44 21.86
Pos Club Pts MP xG xGA xGD
1 GNK 75 34 68.20 44.07 24.13
2 USG 75 34 53.11 38.67 14.44
3 AWP 72 34 56.28 33.52 22.76
4 BRU 59 34 62.30 40.44 21.86
5 KAA 56 34 59.77 33.89 25.88
6 STA 55 34 52.24 49.17 3.07
7 WES 51 34 53.01 50.02 3.00
8 CER 50 34 56.72 52.24 4.49
9 CHR 48 34 43.89 42.03 1.86
10 OHL 48 34 56.23 46.23 9.99
11 AND 46 34 43.35 40.36 2.99
12 STV 42 34 36.42 40.42 -3.99
13 KVM 40 34 36.79 52.11 -15.32
14 KVK 31 34 32.53 61.22 -28.69
15 EUP 28 34 37.81 61.66 -23.85
16 KVO 27 34 43.86 61.10 -17.25
17 SZW 27 34 48.04 62.31 -14.27
18 20 34 24.75 55.85 -31.10
Pos Club Pts MP xG xGA xGD
1 CHR 48 34 43.89 42.03 1.86
2 OHL 48 34 56.23 46.23 9.99
3 AND 46 34 43.35 40.36 2.99
4 STV 42 34 36.42 40.42 -3.99
5 KVM 40 34 36.79 52.11 -15.32
6 KVK 31 34 32.53 61.22 -28.69
7 EUP 28 34 37.81 61.66 -23.85
8 KVO 27 34 43.86 61.10 -17.25
9 SZW 27 34 48.04 62.31 -14.27
10 20 34 24.75 55.85 -31.10
Pos Club Pts MP xG xGA xGD
1 KAA 44 40 59.77 33.89 25.88
2 CER 36 40 56.72 52.24 4.49
3 STA 30 40 52.24 49.17 3.07
4 WES 30 40 53.01 50.02 3.00