All leagues
Hungarian Liga NB I
Hungary
44.0
% League imbalance
3.06
Goals per match
0.10
Non-penalty xG per shot
27.3
Average age
6.7
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Ferencvárosi TC 71 69.94 32 22 5 5 78 30 48 71.91 26.88 45.02 8.68
2 Paks 55 46.99 32 16 7 9 49 41 8 48.79 45.86 2.93 10.33
3 Fehérvár 53 44.63 32 16 5 11 55 40 15 46.87 49.93 -3.06 13.43
4 Puskás 52 55.15 32 14 10 8 56 34 22 55.08 39.31 15.78 11.01
5 Debrecen 48 48.41 32 14 6 12 48 44 4 45.92 39.27 6.64 9.97
6 Diósgyör 44 50.67 32 12 8 12 50 56 -6 50.57 38.16 12.41 12.35
7 Zalaegerszeg 43 35.81 32 12 7 13 53 58 -5 41.37 57.08 -15.71 15.71
8 MTK 43 38.38 32 12 7 13 42 61 -19 39.84 45.52 -5.68 13.63
9 Kecskemét 42 39.37 32 12 6 14 43 44 -1 39.04 48.25 -9.20 11.06
10 Újpest 37 44.10 32 11 4 17 45 65 -20 47.36 51.06 -3.70 13.23
11 Kisvárda 31 32.87 32 9 4 19 39 53 -14 36.75 53.34 -16.59 14.02
12 Mezokovesd 20 26.15 32 5 5 22 30 62 -32 30.83 59.67 -28.84 14.35
All leagues
Hungarian Liga NB I
Hungary
44.0
% League imbalance
3.06
Goals per match
0.10
Non-penalty xG per shot
27.3
Average age
6.7
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FTC 71 32 71.91 26.88 45.02
2 PAK 55 32 48.79 45.86 2.93
3 FEH 53 32 46.87 49.93 -3.06
4 PUS 52 32 55.08 39.31 15.78
5 DEB 48 32 45.92 39.27 6.64
6 DVT 44 32 50.57 38.16 12.41
7 ZTE 43 32 41.37 57.08 -15.71
8 MTK 43 32 39.84 45.52 -5.68
9 KTE 42 32 39.04 48.25 -9.20
10 UJP 37 32 47.36 51.06 -3.70
11 KIS 31 32 36.75 53.34 -16.59
12 MEZ 20 32 30.83 59.67 -28.84