All leagues
Eredivisie
Netherlands
62.7
% League imbalance
3.06
Goals per match
0.10
Non-penalty xG per shot
25.5
Average age
11.4
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Feyenoord 82 72.95 34 25 7 2 81 30 51 69.03 30.26 38.77 10.68
2 PSV 75 76.66 34 23 6 5 89 40 49 86.04 30.41 55.63 11.65
3 Ajax 69 74.39 34 20 9 5 86 38 48 87.30 30.59 56.71 9.74
4 AZ 67 60.25 34 20 7 7 68 35 33 58.71 36.04 22.67 13.32
5 FC Twente 64 69.17 34 18 10 6 66 27 39 64.87 36.05 28.81 9.28
6 Sparta Rotterdam 59 45.62 34 17 8 9 60 37 23 42.86 50.48 -7.61 14.07
7 FC Utrecht 54 56.32 34 15 9 10 55 50 5 54.62 46.55 8.07 13.76
8 Heerenveen 46 41.66 34 12 10 12 44 50 -6 45.03 54.11 -9.08 15.38
9 RKC Waalwijk 41 36.89 34 11 8 15 50 64 -14 45.82 65.97 -20.15 16.11
10 Vitesse 40 46.86 34 10 10 14 45 50 -5 45.51 44.14 1.38 12.62
11 Go Ahead Eagles 40 42.84 34 10 10 14 46 56 -10 49.01 53.78 -4.77 13.40
12 N.E.C. 39 47.18 34 8 15 11 42 45 -3 48.04 49.94 -1.90 14.05
13 Fortuna Sittard 36 32.65 34 10 6 18 39 62 -23 39.03 63.33 -24.31 14.65
14 FC Volendam 36 32.55 34 10 6 18 42 71 -29 43.38 72.01 -28.63 15.96
15 Excelsior 32 29.76 34 9 5 20 32 71 -39 36.37 72.39 -36.01 17.02
16 Emmen 28 34.50 34 6 10 18 33 65 -32 36.10 58.30 -22.19 13.55
17 SC Cambuur 19 34.23 34 5 4 25 26 69 -43 40.06 64.32 -24.25 12.11
18 FC Groningen 18 29.48 34 4 6 24 31 75 -44 33.33 66.47 -33.14 12.59
All leagues
Eredivisie
Netherlands
62.7
% League imbalance
3.06
Goals per match
0.10
Non-penalty xG per shot
25.5
Average age
11.4
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FEY 82 34 69.03 30.26 38.77
2 PSV 75 34 86.04 30.41 55.63
3 AJA 69 34 87.30 30.59 56.71
4 AZ 67 34 58.71 36.04 22.67
5 TWE 64 34 64.87 36.05 28.81
6 SPA 59 34 42.86 50.48 -7.61
7 UTR 54 34 54.62 46.55 8.07
8 HEE 46 34 45.03 54.11 -9.08
9 RKC 41 34 45.82 65.97 -20.15
10 VIT 40 34 45.51 44.14 1.38
11 GAE 40 34 49.01 53.78 -4.77
12 NEC 39 34 48.04 49.94 -1.90
13 FOR 36 34 39.03 63.33 -24.31
14 VOL 36 34 43.38 72.01 -28.63
15 EXC 32 34 36.37 72.39 -36.01
16 EMM 28 34 36.10 58.30 -22.19
17 CAM 19 34 40.06 64.32 -24.25
18 GRO 18 34 33.33 66.47 -33.14