All leagues
Championship
England
36.4
% League imbalance
2.43
Goals per match
0.10
Non-penalty xG per shot
26.5
Average age
8.9
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Burnley 101 82.81 46 29 14 3 87 35 52 67.95 39.23 28.73 10.13
2 Sheffield United 91 81.44 46 28 7 11 73 39 34 75.45 43.85 31.60 11.04
3 Luton Town 80 76.84 46 21 17 8 57 39 18 59.09 46.67 12.41 10.75
4 Middlesbrough 75 84.32 46 22 9 15 84 56 28 74.70 48.62 26.08 12.71
5 Coventry City 70 76.54 46 18 16 12 58 46 12 65.64 54.16 11.48 13.05
6 Sunderland 69 68.61 46 18 15 13 68 55 13 63.00 54.73 8.27 11.15
7 Blackburn Rovers 69 57.95 46 20 9 17 52 54 -2 46.14 54.74 -8.60 11.97
8 Millwall 68 69.46 46 19 11 16 57 50 7 58.52 49.66 8.85 13.12
9 West Bromwich Albion 66 78.37 46 18 12 16 59 53 6 69.99 48.94 21.05 12.91
10 Swansea City 66 68.39 46 18 12 16 68 64 4 64.12 56.77 7.35 11.56
11 Watford 63 68.27 46 16 15 15 56 53 3 59.60 50.63 8.97 11.45
12 Preston North End 63 55.16 46 17 12 17 45 59 -14 49.51 58.63 -9.12 11.98
13 Norwich City 62 65.36 46 17 11 18 57 54 3 62.93 57.71 5.22 11.75
14 Bristol City 59 61.54 46 15 14 17 55 56 -1 55.58 60.12 -4.53 13.09
15 Hull City 58 54.06 46 14 16 16 51 61 -10 49.10 62.91 -13.81 14.69
16 Stoke City 53 66.18 46 14 11 21 55 54 1 59.42 52.10 7.32 10.12
17 Birmingham City 53 58.50 46 14 11 21 47 58 -11 53.59 63.08 -9.49 13.77
18 Huddersfield Town 53 48.98 46 14 11 21 47 62 -15 43.86 62.42 -18.56 15.51
19 Rotherham 50 43.52 46 11 17 18 49 60 -11 45.04 74.73 -29.68 12.70
20 Queens Park Rangers 50 49.72 46 13 11 22 44 71 -27 46.96 64.96 -18.00 12.37
21 Cardiff City 49 57.24 46 13 10 23 41 58 -17 47.39 55.85 -8.46 15.43
22 Reading 44 49.89 46 13 11 22 46 68 -22 42.07 62.66 -20.59 15.39
23 Blackpool 44 46.44 46 11 11 24 48 72 -24 53.02 75.61 -22.59 13.32
24 Wigan 39 55.41 46 10 15 21 38 65 -27 44.07 57.97 -13.90 14.28
All leagues
Championship
England
36.4
% League imbalance
2.43
Goals per match
0.10
Non-penalty xG per shot
26.5
Average age
8.9
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 BRN 101 46 67.95 39.23 28.73
2 SHU 91 46 75.45 43.85 31.60
3 LUT 80 46 59.09 46.67 12.41
4 MID 75 46 74.70 48.62 26.08
5 COV 70 46 65.64 54.16 11.48
6 SUN 69 46 63.00 54.73 8.27
7 BLB 69 46 46.14 54.74 -8.60
8 MIL 68 46 58.52 49.66 8.85
9 WBA 66 46 69.99 48.94 21.05
10 SWA 66 46 64.12 56.77 7.35
11 WAT 63 46 59.60 50.63 8.97
12 PNE 63 46 49.51 58.63 -9.12
13 NOR 62 46 62.93 57.71 5.22
14 BCY 59 46 55.58 60.12 -4.53
15 HUL 58 46 49.10 62.91 -13.81
16 STK 53 46 59.42 52.10 7.32
17 BIR 53 46 53.59 63.08 -9.49
18 HUD 53 46 43.86 62.42 -18.56
19 RTH 50 46 45.04 74.73 -29.68
20 QPR 50 46 46.96 64.96 -18.00
21 CAR 49 46 47.39 55.85 -8.46
22 RDG 44 46 42.07 62.66 -20.59
23 BLP 44 46 53.02 75.61 -22.59
24 WIG 39 46 44.07 57.97 -13.90