Start your 14-Day FREE Trial NOW
& receive a 42-page Analytics handbook
DISCOVER MORE
START FOR FREE
All leagues
Championship
England
68.0
% League imbalance
2.80
Goals per match
0.10
Non-penalty xG per shot
26.3
Average age
8.0
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Leicester City 21 15.21 8 7 0 1 14 5 9 14.41 8.48 5.93 11.30
2 Ipswich Town 21 15.22 8 7 0 1 17 10 7 16.09 9.78 6.31 11.28
3 Preston North End 20 11.32 8 6 2 0 13 6 7 8.50 7.79 0.72 10.47
4 Hull City 15 10.92 8 4 3 1 13 8 5 10.51 11.32 -0.81 18.36
5 Sunderland 13 14.86 8 4 1 3 15 8 7 14.28 8.43 5.85 11.45
6 Leeds United 13 14.83 8 3 4 1 13 7 6 13.91 8.01 5.91 10.97
7 Cardiff City 13 12.35 8 4 1 3 14 12 2 12.03 10.58 1.45 20.35
8 Norwich City 13 13.57 8 4 1 3 17 16 1 15.64 12.62 3.02 12.61
9 Bristol City 12 11.64 8 3 3 2 9 7 2 10.99 10.42 0.57 14.52
10 Birmingham City 12 13.77 8 3 3 2 8 7 1 11.32 7.63 3.70 12.83
11 Millwall 11 7.02 8 3 2 3 7 8 -1 6.85 13.32 -6.47 13.15
12 Plymouth Argyle 10 10.60 8 3 1 4 16 13 3 14.62 15.29 -0.67 14.73
13 West Bromwich Albion 10 7.90 8 2 4 2 12 11 1 8.93 12.49 -3.56 15.17
14 Blackburn Rovers 10 11.32 8 3 1 4 12 16 -4 14.91 13.86 1.05 12.59
15 Southampton 10 8.91 8 3 1 4 12 19 -7 12.32 16.10 -3.78 9.98
16 Watford 9 12.39 8 2 3 3 11 10 1 10.05 8.44 1.61 10.33
17 Huddersfield Town 9 7.86 8 2 3 3 9 13 -4 9.76 14.68 -4.92 11.96
18 Coventry City 8 12.24 8 1 5 2 12 11 1 11.73 9.57 2.16 14.12
19 Queens Park Rangers 8 7.54 8 2 2 4 7 12 -5 6.65 12.08 -5.43 15.51
20 Stoke City 7 11.32 8 2 1 5 8 12 -4 11.86 10.22 1.64 9.45
21 Swansea City 6 11.64 8 1 3 4 10 12 -2 10.31 9.23 1.08 12.39
22 Middlesbrough 5 13.23 8 1 2 5 7 15 -8 13.64 10.40 3.24 13.79
23 Rotherham United 5 3.29 8 1 2 5 8 17 -9 4.53 15.94 -11.41 16.70
24 Sheffield Wednesday 2 5.63 8 0 2 6 5 14 -9 5.63 12.81 -7.18 18.29
All leagues
Championship
England
68.0
% League imbalance
2.80
Goals per match
0.10
Non-penalty xG per shot
26.3
Average age
8.0
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 LEI 21 8 14.41 8.48 5.93
2 IPS 21 8 16.09 9.78 6.31
3 PNE 20 8 8.50 7.79 0.72
4 HUL 15 8 10.51 11.32 -0.81
5 SUN 13 8 14.28 8.43 5.85
6 LEE 13 8 13.91 8.01 5.91
7 CAR 13 8 12.03 10.58 1.45
8 NOR 13 8 15.64 12.62 3.02
9 BCY 12 8 10.99 10.42 0.57
10 BIR 12 8 11.32 7.63 3.70
11 MIL 11 8 6.85 13.32 -6.47
12 PLY 10 8 14.62 15.29 -0.67
13 WBA 10 8 8.93 12.49 -3.56
14 BLB 10 8 14.91 13.86 1.05
15 SOU 10 8 12.32 16.10 -3.78
16 WAT 9 8 10.05 8.44 1.61
17 HUD 9 8 9.76 14.68 -4.92
18 COV 8 8 11.73 9.57 2.16
19 QPR 8 8 6.65 12.08 -5.43
20 STK 7 8 11.86 10.22 1.64
21 SWA 6 8 10.31 9.23 1.08
22 MID 5 8 13.64 10.40 3.24
23 RTH 5 8 4.53 15.94 -11.41
24 SHW 2 8 5.63 12.81 -7.18