All leagues
Championship
England
45.5
% League imbalance
2.67
Goals per match
0.10
Non-penalty xG per shot
26.3
Average age
8.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Ipswich Town 89 76.35 43 26 11 6 85 53 32 78.05 49.49 28.56 11.10
2 Leicester City 88 84.76 42 28 4 10 79 38 41 80.16 40.52 39.64 10.99
3 Leeds United 87 89.78 43 26 9 8 76 34 42 84.89 37.15 47.74 11.06
4 Southampton 84 80.17 42 25 9 8 84 54 30 87.35 49.36 37.99 10.13
5 West Bromwich Albion 72 64.85 43 20 12 11 66 42 24 59.61 50.53 9.08 16.23
6 Norwich City 71 58.93 43 21 8 14 76 60 16 62.97 62.55 0.42 14.02
7 Hull City 65 59.26 42 18 11 13 62 54 8 54.52 52.61 1.92 14.22
8 Coventry City 63 65.48 42 17 12 13 66 52 14 65.86 52.76 13.10 13.55
9 Middlesbrough 63 71.00 43 18 9 16 61 56 5 70.18 52.10 18.08 13.81
10 Preston North End 63 50.13 43 18 9 16 56 60 -4 42.95 56.22 -13.27 11.69
11 Cardiff City 59 44.65 43 18 5 20 48 60 -12 42.75 64.99 -22.24 16.79
12 Bristol City 58 54.53 43 16 10 17 50 46 4 49.67 53.70 -4.03 15.04
13 Sunderland 56 64.73 43 16 8 19 52 50 2 61.58 55.83 5.75 12.82
14 Swansea City 53 54.22 43 14 11 18 53 62 -9 56.72 65.72 -9.00 12.35
15 Watford 52 59.27 43 12 16 15 59 58 1 53.02 53.21 -0.20 13.40
16 Millwall 50 48.01 43 13 11 19 42 55 -13 46.94 60.74 -13.80 13.92
17 Blackburn Rovers 49 53.86 43 13 10 20 57 71 -14 58.47 68.96 -10.49 12.29
18 Plymouth Argyle 48 46.89 43 12 12 19 58 66 -8 56.52 74.53 -18.01 15.16
19 Queens Park Rangers 47 55.48 43 12 11 20 40 57 -17 45.15 49.67 -4.52 13.73
20 Stoke City 47 54.57 43 12 11 20 41 60 -19 51.91 57.18 -5.27 10.93
21 Birmingham City 45 51.92 43 12 9 22 48 64 -16 51.66 65.37 -13.72 12.62
22 Huddersfield Town 44 46.24 43 9 17 17 47 70 -23 48.31 67.63 -19.32 14.74
23 Sheffield Wednesday 44 50.55 43 12 8 23 36 67 -31 46.87 62.26 -15.38 14.01
24 Rotherham United 23 28.08 43 4 11 28 32 85 -53 31.40 84.42 -53.02 15.96
All leagues
Championship
England
45.5
% League imbalance
2.67
Goals per match
0.10
Non-penalty xG per shot
26.3
Average age
8.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 IPS 89 43 78.05 49.49 28.56
2 LEI 88 42 80.16 40.52 39.64
3 LEE 87 43 84.89 37.15 47.74
4 SOU 84 42 87.35 49.36 37.99
5 WBA 72 43 59.61 50.53 9.08
6 NOR 71 43 62.97 62.55 0.42
7 HUL 65 42 54.52 52.61 1.92
8 COV 63 42 65.86 52.76 13.10
9 MID 63 43 70.18 52.10 18.08
10 PNE 63 43 42.95 56.22 -13.27
11 CAR 59 43 42.75 64.99 -22.24
12 BCY 58 43 49.67 53.70 -4.03
13 SUN 56 43 61.58 55.83 5.75
14 SWA 53 43 56.72 65.72 -9.00
15 WAT 52 43 53.02 53.21 -0.20
16 MIL 50 43 46.94 60.74 -13.80
17 BLB 49 43 58.47 68.96 -10.49
18 PLY 48 43 56.52 74.53 -18.01
19 QPR 47 43 45.15 49.67 -4.52
20 STK 47 43 51.91 57.18 -5.27
21 BIR 45 43 51.66 65.37 -13.72
22 HUD 44 43 48.31 67.63 -19.32
23 SHW 44 43 46.87 62.26 -15.38
24 RTH 23 43 31.40 84.42 -53.02