All leagues
Bundesliga
Germany
70.1
% League imbalance
3.21
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
5.2
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Bayer 04 Leverkusen 70 56.82 26 22 4 0 66 18 48 59.87 24.58 35.28 12.93
2 FC Bayern München 60 60.88 26 19 3 4 78 31 47 77.40 26.07 51.33 11.25
3 VfB Stuttgart 56 53.47 26 18 2 6 60 31 29 58.87 29.49 29.39 12.30
4 Borussia Dortmund 50 42.98 26 14 8 4 53 32 21 53.62 41.57 12.05 12.86
5 RB Leipzig 49 51.31 26 15 4 7 60 32 28 57.11 30.22 26.90 12.43
6 Eintracht Frankfurt 40 33.61 26 10 10 6 42 35 7 37.69 41.78 -4.09 13.91
7 FC Augsburg 35 33.20 26 9 8 9 43 42 1 39.69 44.91 -5.21 13.01
8 TSG Hoffenheim 33 31.30 26 9 6 11 44 50 -6 41.31 50.75 -9.44 14.23
9 SC Freiburg 33 34.02 26 9 6 11 36 48 -12 42.03 45.83 -3.80 16.98
10 SV Werder Bremen 30 30.62 26 8 6 12 35 41 -6 34.30 44.67 -10.38 14.55
11 1. FC Heidenheim 1846 29 25.07 26 7 8 11 35 44 -9 31.76 50.44 -18.69 14.47
12 Borussia Mönchengladbach 28 31.62 26 6 10 10 46 50 -4 40.27 47.80 -7.54 15.81
13 1. FC Union Berlin 28 32.25 26 8 4 14 25 42 -17 33.85 39.42 -5.57 15.08
14 VfL Wolfsburg 25 30.93 26 6 7 13 31 44 -13 34.67 41.01 -6.34 13.73
15 VfL Bochum 1848 25 28.39 26 5 10 11 30 54 -24 37.61 55.75 -18.14 11.20
16 1. FSV Mainz 05 19 35.03 26 3 10 13 22 46 -24 33.33 38.40 -5.06 12.09
17 1. FC Köln 18 20.69 26 3 9 14 20 47 -27 29.26 58.72 -29.46 15.05
18 SV Darmstadt 98 13 20.85 26 2 7 17 26 65 -39 29.59 60.81 -31.22 15.48
All leagues
Bundesliga
Germany
70.1
% League imbalance
3.21
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
5.2
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 B04 70 26 59.87 24.58 35.28
2 FCB 60 26 77.40 26.07 51.33
3 VFB 56 26 58.87 29.49 29.39
4 BVB 50 26 53.62 41.57 12.05
5 RBL 49 26 57.11 30.22 26.90
6 SGE 40 26 37.69 41.78 -4.09
7 FCA 35 26 39.69 44.91 -5.21
8 TSG 33 26 41.31 50.75 -9.44
9 SCF 33 26 42.03 45.83 -3.80
10 SVW 30 26 34.30 44.67 -10.38
11 FCH 29 26 31.76 50.44 -18.69
12 BMG 28 26 40.27 47.80 -7.54
13 FCU 28 26 33.85 39.42 -5.57
14 WOB 25 26 34.67 41.01 -6.34
15 BOC 25 26 37.61 55.75 -18.14
16 M05 19 26 33.33 38.40 -5.06
17 KOE 18 26 29.26 58.72 -29.46
18 D98 13 26 29.59 60.81 -31.22