Start your 14-Day FREE Trial NOW
& receive a 42-page Analytics handbook
DISCOVER MORE
START FOR FREE
All leagues
Bundesliga
Germany
99.9
% League imbalance
3.64
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
4.8
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 FC Bayern München 13 12.36 5 4 1 0 18 4 14 15.92 4.25 11.67 11.30
2 Bayer 04 Leverkusen 13 11.04 5 4 1 0 17 6 11 15.31 6.41 8.90 14.46
3 VfB Stuttgart 12 9.95 5 4 0 1 17 7 10 11.77 6.00 5.77 18.29
4 RB Leipzig 12 8.94 5 4 0 1 14 4 10 7.37 4.61 2.76 11.53
5 TSG Hoffenheim 12 6.64 5 4 0 1 12 6 6 9.05 10.01 -0.96 13.28
6 Borussia Dortmund 11 9.56 5 3 2 0 9 5 4 10.60 6.34 4.25 11.83
7 VfL Wolfsburg 9 6.98 5 3 0 2 7 6 1 7.85 7.06 0.80 15.53
8 Eintracht Frankfurt 7 6.09 5 1 4 0 4 3 1 4.75 5.55 -0.80 11.08
9 SC Freiburg 7 7.35 5 2 1 2 5 10 -5 8.99 8.10 0.90 14.90
10 1. FC Union Berlin 6 5.74 5 2 0 3 9 9 0 7.08 8.24 -1.16 14.60
11 SV Werder Bremen 6 6.45 5 2 0 3 8 10 -2 9.19 10.81 -1.62 12.11
12 FC Augsburg 5 6.44 5 1 2 2 9 13 -4 7.89 8.89 -1.00 16.23
13 1. FC Heidenheim 1846 4 3.36 5 1 1 3 9 13 -4 8.32 15.05 -6.73 15.39
14 VfL Bochum 1848 3 5.34 5 0 3 2 4 16 -12 6.08 13.34 -7.26 11.13
15 Borussia Mönchengladbach 2 5.09 5 0 2 3 8 13 -5 7.30 10.33 -3.03 18.63
16 1. FC Köln 1 5.46 5 0 1 4 4 9 -5 6.12 8.66 -2.54 12.35
17 SV Darmstadt 98 1 3.48 5 0 1 4 6 16 -10 5.73 13.07 -7.35 17.21
18 1. FSV Mainz 05 1 5.30 5 0 1 4 4 14 -10 6.22 8.82 -2.60 10.99
All leagues
Bundesliga
Germany
99.9
% League imbalance
3.64
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
4.8
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FCB 13 5 15.92 4.25 11.67
2 B04 13 5 15.31 6.41 8.90
3 VFB 12 5 11.77 6.00 5.77
4 RBL 12 5 7.37 4.61 2.76
5 TSG 12 5 9.05 10.01 -0.96
6 BVB 11 5 10.60 6.34 4.25
7 WOB 9 5 7.85 7.06 0.80
8 SGE 7 5 4.75 5.55 -0.80
9 SCF 7 5 8.99 8.10 0.90
10 FCU 6 5 7.08 8.24 -1.16
11 SVW 6 5 9.19 10.81 -1.62
12 FCA 5 5 7.89 8.89 -1.00
13 FCH 4 5 8.32 15.05 -6.73
14 BOC 3 5 6.08 13.34 -7.26
15 BMG 2 5 7.30 10.33 -3.03
16 KOE 1 5 6.12 8.66 -2.54
17 D98 1 5 5.73 13.07 -7.35
18 M05 1 5 6.22 8.82 -2.60