All leagues
Bundesliga
Germany
46.1
% League imbalance
3.17
Goals per match
0.11
Non-penalty xG per shot
26.9
Average age
5.8
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Bayern München 71 70.88 34 21 8 5 92 38 54 83.47 37.12 46.35 9.83
2 Borussia Dortmund 71 65.43 34 22 5 7 83 44 39 75.64 41.20 34.44 11.30
3 RB Leipzig 66 64.81 34 20 6 8 64 41 23 67.13 37.98 29.16 11.13
4 FC Union Berlin 62 41.34 34 18 8 8 51 38 13 35.20 43.46 -8.26 16.52
5 Sport-Club Freiburg 59 47.51 34 17 8 9 51 44 7 51.87 48.85 3.02 13.42
6 Bayer 04 Leverkusen 50 53.62 34 14 8 12 57 49 8 53.88 45.74 8.15 15.59
7 Eintracht Frankfurt 50 51.68 34 13 11 10 58 52 6 53.07 44.20 8.86 12.28
8 VfL Wolfsburg 49 47.45 34 13 10 11 57 48 9 51.38 51.16 0.22 12.18
9 FSV Mainz 05 46 45.60 34 12 10 12 54 55 -1 49.80 54.71 -4.91 12.92
10 Borussia MGB 43 44.84 34 11 10 13 52 55 -3 51.50 56.89 -5.39 14.52
11 FC Köln 42 48.56 34 10 12 12 49 54 -5 50.15 42.01 8.14 12.05
12 TSG Hoffenheim 36 42.92 34 10 6 18 48 57 -9 47.13 51.34 -4.21 11.64
13 Werder Bremen 36 39.93 34 10 6 18 51 64 -13 40.27 55.22 -14.95 12.83
14 VfL Bochum 1848 35 32.34 34 10 5 19 40 72 -32 40.78 72.63 -31.85 11.22
15 FC Augsburg 34 30.23 34 9 7 18 42 63 -21 34.88 63.41 -28.53 13.66
16 VfB Stuttgart 33 49.73 34 7 12 15 45 57 -12 49.82 45.54 4.28 14.65
17 FC Schalke 04 31 36.45 34 7 10 17 35 71 -36 38.83 63.19 -24.36 11.56
18 Hertha BSC 29 35.69 34 7 8 19 42 69 -27 41.54 61.69 -20.15 13.98
All leagues
Bundesliga
Germany
46.1
% League imbalance
3.17
Goals per match
0.11
Non-penalty xG per shot
26.9
Average age
5.8
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FCB 71 34 83.47 37.12 46.35
2 BVB 71 34 75.64 41.20 34.44
3 RBL 66 34 67.13 37.98 29.16
4 FCU 62 34 35.20 43.46 -8.26
5 SCF 59 34 51.87 48.85 3.02
6 B04 50 34 53.88 45.74 8.15
7 SGE 50 34 53.07 44.20 8.86
8 WOB 49 34 51.38 51.16 0.22
9 M05 46 34 49.80 54.71 -4.91
10 BMG 43 34 51.50 56.89 -5.39
11 KOE 42 34 50.15 42.01 8.14
12 TSG 36 34 47.13 51.34 -4.21
13 SVW 36 34 40.27 55.22 -14.95
14 BOC 35 34 40.78 72.63 -31.85
15 FCA 34 34 34.88 63.41 -28.53
16 VFB 33 34 49.82 45.54 4.28
17 S04 31 34 38.83 63.19 -24.36
18 BSC 29 34 41.54 61.69 -20.15