All leagues
Brazilian Serie A
Brazil
39.0
% League imbalance
2.49
Goals per match
0.09
Non-penalty xG per shot
28.3
Average age
5.0
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Palmeiras 70 68.14 38 20 10 8 64 33 31 64.00 39.75 24.25 10.34
2 Grêmio 68 50.31 38 21 5 12 63 56 7 52.67 60.30 -7.63 12.14
3 Atlético Mineiro 66 56.68 38 19 9 10 52 32 20 49.75 43.67 6.09 9.98
4 Flamengo 66 59.82 38 19 9 10 56 42 14 57.33 47.24 10.09 10.01
5 Botafogo 64 55.33 38 18 10 10 58 37 21 52.00 45.92 6.08 12.56
6 Red Bull Bragantino 62 58.22 38 17 11 10 49 35 14 59.09 48.46 10.64 7.67
7 Fluminense 56 52.83 38 16 8 14 51 47 4 52.58 51.63 0.95 8.73
8 Athletico Paranaense 56 56.50 38 14 14 10 51 43 8 52.77 46.30 6.48 11.35
9 Internacional 55 45.62 38 15 10 13 46 45 1 43.22 51.46 -8.24 11.55
10 Fortaleza EC 54 59.38 38 15 9 14 45 44 1 53.40 42.97 10.44 11.68
11 São Paulo 53 59.75 38 14 11 13 40 38 2 51.85 38.90 12.95 9.70
12 Cuiabá 51 47.07 38 14 9 15 40 39 1 39.22 45.96 -6.74 13.27
13 Corinthians 50 47.50 38 12 14 12 47 48 -1 42.37 49.82 -7.45 13.16
14 Cruzeiro 47 57.43 38 11 14 13 35 32 3 49.30 40.33 8.97 10.91
15 Vasco da Gama 45 52.64 38 12 9 17 41 51 -10 50.82 47.36 3.46 11.50
16 Bahia 44 49.37 38 12 8 18 50 53 -3 51.79 54.59 -2.80 10.89
17 Santos 43 44.09 38 11 10 17 39 64 -25 46.44 57.73 -11.29 11.72
18 Goiás 38 43.21 38 9 11 18 36 53 -17 38.61 49.90 -11.29 12.51
19 Coritiba 30 38.97 38 8 6 24 41 73 -32 41.59 65.25 -23.66 11.88
20 América Mineiro 24 39.79 38 5 9 24 42 81 -39 47.18 68.46 -21.28 12.25
All leagues
Brazilian Serie A
Brazil
39.0
% League imbalance
2.49
Goals per match
0.09
Non-penalty xG per shot
28.3
Average age
5.0
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 PAL 70 38 64.00 39.75 24.25
2 GRE 68 38 52.67 60.30 -7.63
3 ATM 66 38 49.75 43.67 6.09
4 FLA 66 38 57.33 47.24 10.09
5 BOT 64 38 52.00 45.92 6.08
6 BRA 62 38 59.09 48.46 10.64
7 FLU 56 38 52.58 51.63 0.95
8 ATP 56 38 52.77 46.30 6.48
9 INT 55 38 43.22 51.46 -8.24
10 FOR 54 38 53.40 42.97 10.44
11 SAO 53 38 51.85 38.90 12.95
12 CUI 51 38 39.22 45.96 -6.74
13 COR 50 38 42.37 49.82 -7.45
14 CZO 47 38 49.30 40.33 8.97
15 VAS 45 38 50.82 47.36 3.46
16 BAH 44 38 51.79 54.59 -2.80
17 SAN 43 38 46.44 57.73 -11.29
18 GOI 38 38 38.61 49.90 -11.29
19 CBA 30 38 41.59 65.25 -23.66
20 AMG 24 38 47.18 68.46 -21.28