Start your 14-Day FREE Trial NOW
& receive a 42-page Analytics handbook
DISCOVER MORE
START FOR FREE
All leagues
Brazilian Serie A
Brazil
46.0
% League imbalance
2.43
Goals per match
0.09
Non-penalty xG per shot
28.1
Average age
6.2
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Botafogo 51 36.64 24 16 3 5 39 15 24 33.99 26.71 7.28 13.83
2 Palmeiras 44 43.06 24 12 8 4 38 18 20 38.41 22.99 15.41 9.74
3 Grêmio 43 32.93 24 13 4 7 39 31 8 34.00 36.67 -2.67 12.04
4 Red Bull Bragantino 42 36.69 24 11 9 4 33 21 12 34.66 28.65 6.01 7.43
5 Fluminense 41 35.43 24 12 5 7 34 26 8 34.61 31.06 3.56 8.30
6 Athletico Paranaense 40 38.23 24 11 7 6 37 27 10 36.09 27.78 8.32 11.08
7 Flamengo 40 36.81 24 11 7 6 36 30 6 37.59 32.75 4.83 9.22
8 Fortaleza EC 38 41.20 24 11 5 8 29 23 6 37.55 25.78 11.76 11.22
9 Atlético Mineiro 37 36.51 24 10 7 7 27 19 8 31.33 27.36 3.97 9.44
10 Corinthians 30 28.87 24 7 9 8 28 29 -1 26.09 32.21 -6.12 13.17
11 Cuiabá 29 28.99 24 8 5 11 23 30 -7 24.16 29.73 -5.57 12.67
12 Cruzeiro 29 35.86 24 7 8 9 23 21 2 31.05 27.38 3.67 10.61
13 Internacional 29 24.64 24 7 8 9 20 27 -7 23.68 33.80 -10.13 11.45
14 São Paulo 28 36.00 23 7 7 9 27 25 2 32.65 25.37 7.28 8.95
15 Goiás 26 27.23 24 6 8 10 20 30 -10 22.88 29.82 -6.94 12.85
16 Bahia 25 28.92 24 6 7 11 28 33 -5 30.97 36.03 -5.06 9.99
17 Vasco da Gama 24 32.00 24 6 6 12 25 34 -9 30.73 27.63 3.10 11.05
18 Santos 24 26.82 24 6 6 12 23 40 -17 27.40 37.11 -9.70 11.28
19 América Mineiro 18 24.78 24 4 6 14 26 49 -23 29.95 40.47 -10.52 11.47
20 Coritiba 14 21.92 23 3 5 15 24 51 -27 25.31 43.80 -18.49 10.81
All leagues
Brazilian Serie A
Brazil
46.0
% League imbalance
2.43
Goals per match
0.09
Non-penalty xG per shot
28.1
Average age
6.2
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 BOT 51 24 33.99 26.71 7.28
2 PAL 44 24 38.41 22.99 15.41
3 GRE 43 24 34.00 36.67 -2.67
4 BRA 42 24 34.66 28.65 6.01
5 FLU 41 24 34.61 31.06 3.56
6 ATP 40 24 36.09 27.78 8.32
7 FLA 40 24 37.59 32.75 4.83
8 FOR 38 24 37.55 25.78 11.76
9 ATM 37 24 31.33 27.36 3.97
10 COR 30 24 26.09 32.21 -6.12
11 CUI 29 24 24.16 29.73 -5.57
12 CZO 29 24 31.05 27.38 3.67
13 INT 29 24 23.68 33.80 -10.13
14 SAO 28 23 32.65 25.37 7.28
15 GOI 26 24 22.88 29.82 -6.94
16 BAH 25 24 30.97 36.03 -5.06
17 VAS 24 24 30.73 27.63 3.10
18 SAN 24 24 27.40 37.11 -9.70
19 AMG 18 24 29.95 40.47 -10.52
20 CBA 14 23 25.31 43.80 -18.49