All leagues
2.Bundesliga
Germany
40.5
% League imbalance
2.94
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
4.8
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 FC Heidenheim 67 56.25 34 19 10 5 67 36 31 51.69 36.39 15.30 13.71
2 SV Darmstadt 98 67 52.17 34 20 7 7 50 33 17 53.10 45.08 8.02 12.00
3 Hamburger SV 66 59.82 34 20 6 8 70 45 25 68.68 46.72 21.97 10.20
4 Fortuna Düsseldorf 58 51.53 34 17 7 10 60 43 17 52.25 45.14 7.11 13.49
5 FC St. Pauli 58 56.97 34 16 10 8 55 39 16 52.88 36.54 16.34 11.32
6 SC Paderborn 07 55 62.57 34 16 7 11 68 44 24 71.38 44.37 27.01 11.60
7 Karlsruher SC 46 54.23 34 13 7 14 56 53 3 57.18 44.82 12.36 12.18
8 Holstein Kiel 46 50.12 34 12 10 12 58 61 -3 57.38 52.69 4.68 11.12
9 1. FC Kaiserslautern 45 52.42 34 11 12 11 47 48 -1 49.51 42.37 7.13 15.61
10 Hannover 96 44 37.70 34 12 8 14 50 55 -5 43.86 62.41 -18.55 11.68
11 1. FC Magdeburg 43 39.34 34 12 7 15 48 55 -7 47.19 59.72 -12.52 10.38
12 SpVgg Greuther Fürth 41 46.60 34 10 11 13 47 50 -3 46.31 46.23 0.08 11.12
13 FC Hansa Rostock 41 34.99 34 12 5 17 32 48 -16 36.21 53.37 -17.16 11.82
14 FC Nürnberg 39 40.90 34 10 9 15 32 49 -17 36.24 47.02 -10.78 14.90
15 Eintracht Braunschweig 36 35.24 34 9 9 16 42 59 -17 40.73 57.51 -16.77 15.85
16 Arminia Bielefeld 34 41.44 34 9 7 18 50 62 -12 44.78 52.35 -7.57 13.48
17 SSV Jahn 31 39.90 34 8 7 19 34 58 -24 38.65 51.87 -13.21 12.80
18 SV Sandhausen 28 32.36 34 7 7 20 35 63 -28 32.38 55.81 -23.43 14.39
All leagues
2.Bundesliga
Germany
40.5
% League imbalance
2.94
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
4.8
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FCH 67 34 51.69 36.39 15.30
2 D98 67 34 53.10 45.08 8.02
3 HSV 66 34 68.68 46.72 21.97
4 F95 58 34 52.25 45.14 7.11
5 STP 58 34 52.88 36.54 16.34
6 SCP 55 34 71.38 44.37 27.01
7 KSC 46 34 57.18 44.82 12.36
8 KIE 46 34 57.38 52.69 4.68
9 FCK 45 34 49.51 42.37 7.13
10 H96 44 34 43.86 62.41 -18.55
11 FCM 43 34 47.19 59.72 -12.52
12 SGF 41 34 46.31 46.23 0.08
13 HRO 41 34 36.21 53.37 -17.16
14 FCN 39 34 36.24 47.02 -10.78
15 EBS 36 34 40.73 57.51 -16.77
16 DSC 34 34 44.78 52.35 -7.57
17 REG 31 34 38.65 51.87 -13.21
18 SVS 28 34 32.38 55.81 -23.43