England
Tottenham Hotspur
Premier League
5
League position
8
xPoints ranking
48
Team's SPR
25.5
Average age
4.1
% minutes played by U21

Expected Goals (xG)

Expected Goals (xG)

View full list

Non-penalty xG

Non-penalty xG

View full list

Expected Assists (xA)

Expected Assists (xA)

View full list

Open-play xA

Open-play xA

View full list

Expected Threat (xT)

Expected Threat (xT)

2 J. Maddison | 27 | CAM Subscription needed Subscription needed
3 S. Heung-Min | 31 | FW Subscription needed Subscription needed
4 C. Romero | 25 | CB Subscription needed Subscription needed
5 D. Udogie | 21 | FB Subscription needed Subscription needed

xT from passes

xT from passes

2 C. Romero | 25 | CB Subscription needed Subscription needed
3 D. Kulusevski | 23 | WAM Subscription needed Subscription needed
4 S. Heung-Min | 31 | FW Subscription needed Subscription needed
5 P. Højbjerg | 28 | CM Subscription needed Subscription needed

xT from carries

xT from carries

2 S. Heung-Min | 31 | FW Subscription needed Subscription needed
3 D. Udogie | 21 | FB Subscription needed Subscription needed
4 J. Maddison | 27 | CAM Subscription needed Subscription needed
5 T. Werner | 27 | WAM Subscription needed Subscription needed

xOVA

xOVA

2 D. Kulusevski | 23 | WAM Subscription needed Subscription needed
3 J. Maddison | 27 | CAM Subscription needed Subscription needed
4 Richarlison | 26 | FW Subscription needed Subscription needed
5 P. Porro | 24 | FB Subscription needed Subscription needed

Shooting Goals Added

Shooting Goals Added

View full list

One-twos opened

One-twos opened

View full list

One-twos closed

One-twos closed

View full list

Counterpressing Actions

Counterpressing Actions

2 D. Udogie | 21 | FB Subscription needed Subscription needed
3 Y. Bissouma | 27 | CM Subscription needed Subscription needed
4 P. Sarr | 21 | CM Subscription needed Subscription needed
5 C. Romero | 25 | CB Subscription needed Subscription needed

Chances created

Chances created

View full list

Touches in Opp. Box

Touches in Opp. Box

View full list

Successful dribbles

Successful dribbles

View full list

Total passes

Total passes

View full list

Successful crosses

Successful crosses

View full list

Interceptions

Interceptions

View full list

Offensive AERO

Offensive AERO

2 P. Højbjerg | 28 | CM Subscription needed Subscription needed
3 C. Romero | 25 | CB Subscription needed Subscription needed
4 B. Davies | 30 | CB Subscription needed Subscription needed
5 M. van de Ven | 22 | CB Subscription needed Subscription needed

Defensive AERO

Defensive AERO

2 B. Davies | 30 | CB Subscription needed Subscription needed
3 R. Dragusin | 21 | CB Subscription needed Subscription needed
4 D. Udogie | 21 | FB Subscription needed Subscription needed
5 P. Sarr | 21 | CM Subscription needed Subscription needed

Saves made

Saves made

View full list

Goals Prevented

Goals Prevented

View full list

Fouls conceded

Fouls conceded

View full list

Red cards

Red cards

View full list

Expected Goals (xG)

Expected Goals (xG)

View full list

Non-penalty xG

Non-penalty xG

View full list

Expected Assists (xA)

Expected Assists (xA)

View full list

Open-play xA

Open-play xA

View full list

Expected Threat (xT)

Expected Threat (xT)

2 J. Maddison | 27 | CAM Subscription needed Subscription needed
3 S. Heung-Min | 31 | FW Subscription needed Subscription needed
4 C. Romero | 25 | CB Subscription needed Subscription needed
5 D. Udogie | 21 | FB Subscription needed Subscription needed

xT from passes

xT from passes

2 C. Romero | 25 | CB Subscription needed Subscription needed
3 D. Kulusevski | 23 | WAM Subscription needed Subscription needed
4 S. Heung-Min | 31 | FW Subscription needed Subscription needed
5 P. Højbjerg | 28 | CM Subscription needed Subscription needed

xT from carries

xT from carries

2 S. Heung-Min | 31 | FW Subscription needed Subscription needed
3 D. Udogie | 21 | FB Subscription needed Subscription needed
4 J. Maddison | 27 | CAM Subscription needed Subscription needed
5 T. Werner | 27 | WAM Subscription needed Subscription needed

xOVA

xOVA

2 D. Kulusevski | 23 | WAM Subscription needed Subscription needed
3 J. Maddison | 27 | CAM Subscription needed Subscription needed
4 Richarlison | 26 | FW Subscription needed Subscription needed
5 P. Porro | 24 | FB Subscription needed Subscription needed

Shooting Goals Added

Shooting Goals Added

View full list

One-twos opened

One-twos opened

View full list

One-twos closed

One-twos closed

View full list

Counterpressing Actions

Counterpressing Actions

2 D. Udogie | 21 | FB Subscription needed Subscription needed
3 Y. Bissouma | 27 | CM Subscription needed Subscription needed
4 P. Sarr | 21 | CM Subscription needed Subscription needed
5 C. Romero | 25 | CB Subscription needed Subscription needed

Chances created

Chances created

View full list

Touches in Opp. Box

Touches in Opp. Box

View full list

Successful dribbles

Successful dribbles

View full list

Total passes

Total passes

View full list

Successful crosses

Successful crosses

View full list

Interceptions

Interceptions

View full list

Offensive AERO

Offensive AERO

2 P. Højbjerg | 28 | CM Subscription needed Subscription needed
3 C. Romero | 25 | CB Subscription needed Subscription needed
4 B. Davies | 30 | CB Subscription needed Subscription needed
5 M. van de Ven | 22 | CB Subscription needed Subscription needed

Defensive AERO

Defensive AERO

2 B. Davies | 30 | CB Subscription needed Subscription needed
3 R. Dragusin | 21 | CB Subscription needed Subscription needed
4 D. Udogie | 21 | FB Subscription needed Subscription needed
5 P. Sarr | 21 | CM Subscription needed Subscription needed

Saves made

Saves made

View full list

Goals Prevented

Goals Prevented

View full list

Fouls conceded

Fouls conceded

View full list

Red cards

Red cards

View full list