All leagues
US Major League Soccer
United States of America
53.1
% League imbalance
2.93
Goals per match
0.11
Non-penalty xG per shot
27.3
Average age
6.2
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Inter Miami CF 18 14.42 10 5 3 2 22 15 7 17.89 18.25 -0.36 9.74
2 New York Red Bulls 16 16.61 9 4 4 1 13 9 4 12.79 7.79 5.00 14.22
3 FC Cincinnati 15 12.26 9 4 3 2 10 8 2 11.26 10.86 0.40 12.65
4 Columbus Crew 14 12.68 9 3 5 1 12 9 3 11.44 11.40 0.04 12.21
5 Toronto FC 13 11.37 9 4 1 4 9 12 -3 11.87 13.25 -1.37 13.30
6 Philadelphia Union 13 10.96 7 3 4 0 14 9 5 12.60 10.59 2.01 12.65
7 Atlanta United 11 11.81 8 3 2 3 13 9 4 14.86 13.32 1.54 11.00
8 New York City FC 11 14.08 9 3 2 4 9 9 0 14.23 11.21 3.02 10.07
9 Charlotte FC 11 13.73 9 3 2 4 9 11 -2 13.22 11.10 2.11 13.38
10 CF Montréal 11 9.95 8 3 2 3 12 16 -4 12.63 15.69 -3.06 15.67
11 D.C. United 10 13.62 9 2 4 3 12 14 -2 18.73 15.33 3.40 9.31
12 Orlando City SC 9 12.25 8 2 3 3 10 15 -5 12.50 10.15 2.35 12.73
13 Chicago Fire FC 9 9.26 9 2 3 4 11 18 -7 12.39 18.33 -5.94 11.70
14 Nashville SC 7 9.26 8 1 4 3 9 16 -7 10.23 15.16 -4.93 15.41
15 New England Revolution 4 9.23 8 1 1 6 5 14 -9 9.69 14.63 -4.94 11.97
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 LA Galaxy 18 14.06 9 5 3 1 21 15 6 21.07 17.80 3.27 13.82
2 Vancouver Whitecaps FC 16 13.10 8 5 1 2 17 9 8 13.73 10.00 3.72 16.40
3 Real Salt Lake 15 15.69 9 4 3 2 15 8 7 14.95 10.03 4.92 10.98
4 Colorado Rapids 15 15.52 9 4 3 2 15 13 2 14.33 10.13 4.19 11.66
5 Minnesota United FC 14 12.14 8 4 2 2 13 9 4 12.96 11.77 1.19 10.60
6 Houston Dynamo FC 13 10.59 8 4 1 3 9 8 1 7.88 8.82 -0.94 11.35
7 Los Angeles Football Club 12 14.80 9 3 3 3 15 14 1 18.45 12.36 6.09 11.18
8 Austin FC 12 6.07 9 3 3 3 12 13 -1 7.18 16.40 -9.22 11.68
9 St. Louis City SC 12 12.84 9 2 6 1 15 14 1 13.32 13.66 -0.34 10.23
10 Sporting Kansas City 11 10.30 9 2 5 2 17 16 1 12.41 14.83 -2.43 14.54
11 Portland Timbers 10 8.54 9 2 4 3 18 18 0 12.32 18.35 -6.03 14.13
12 Seattle Sounders FC 6 12.92 8 1 3 4 9 9 0 13.78 10.20 3.58 13.62
13 FC Dallas 5 7.43 8 1 2 5 7 12 -5 7.49 12.34 -4.86 14.35
14 San Jose Earthquakes 3 10.19 9 1 0 8 13 24 -11 13.29 15.73 -2.44 13.44
All leagues
US Major League Soccer
United States of America
53.1
% League imbalance
2.93
Goals per match
0.11
Non-penalty xG per shot
27.3
Average age
6.2
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 MIA 18 10 17.89 18.25 -0.36
2 RBNY 16 9 12.79 7.79 5.00
3 CIN 15 9 11.26 10.86 0.40
4 CLB 14 9 11.44 11.40 0.04
5 TOR 13 9 11.87 13.25 -1.37
6 PHI 13 7 12.60 10.59 2.01
7 ATL 11 8 14.86 13.32 1.54
8 NYC 11 9 14.23 11.21 3.02
9 CLT 11 9 13.22 11.10 2.11
10 MTL 11 8 12.63 15.69 -3.06
11 DC 10 9 18.73 15.33 3.40
12 ORL 9 8 12.50 10.15 2.35
13 CHI 9 9 12.39 18.33 -5.94
14 NSH 7 8 10.23 15.16 -4.93
15 NE 4 8 9.69 14.63 -4.94
Pos Club Pts MP xG xGA xGD
1 LA 18 9 21.07 17.80 3.27
2 VAN 16 8 13.73 10.00 3.72
3 RSL 15 9 14.95 10.03 4.92
4 COL 15 9 14.33 10.13 4.19
5 MIN 14 8 12.96 11.77 1.19
6 HOU 13 8 7.88 8.82 -0.94
7 LAFC 12 9 18.45 12.36 6.09
8 ATX 12 9 7.18 16.40 -9.22
9 STL 12 9 13.32 13.66 -0.34
10 SKC 11 9 12.41 14.83 -2.43
11 POR 10 9 12.32 18.35 -6.03
12 SEA 6 8 13.78 10.20 3.58
13 DAL 5 8 7.49 12.34 -4.86
14 SJ 3 9 13.29 15.73 -2.44