All leagues
Swiss Super League
Switzerland
40.4
% League imbalance
2.87
Goals per match
0.09
Non-penalty xG per shot
25.9
Average age
11.2
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Young Boys 62 50.25 32 18 8 6 65 31 34 49.42 42.52 6.90 8.93
2 Lugano 56 48.10 32 17 5 10 59 44 15 43.48 41.91 1.57 11.89
3 Servette 54 61.39 32 15 9 8 52 38 14 57.91 33.76 24.16 11.45
4 FC Winterthur 49 41.91 32 13 10 9 54 54 0 45.68 52.11 -6.43 13.04
5 Zürich 48 46.79 32 12 12 8 44 34 10 42.61 40.84 1.78 10.15
6 St. Gallen 47 55.38 32 13 8 11 52 44 8 58.09 40.75 17.34 9.00
7 Luzern 43 47.79 32 12 7 13 40 45 -5 48.66 45.58 3.08 11.55
8 Lausanne 40 51.06 32 10 10 12 43 46 -3 50.10 41.79 8.31 10.83
9 Basel 39 42.11 32 11 6 15 40 50 -10 42.92 46.26 -3.34 12.00
10 Yverdon Sport 37 37.63 32 10 7 15 40 64 -24 43.41 56.25 -12.84 12.06
11 Grasshopper Club Zürich 30 34.93 32 8 6 18 35 44 -9 32.21 44.85 -12.64 13.98
12 Stade-Lausanne-Ouchy 23 27.94 32 5 8 19 33 63 -30 33.40 61.28 -27.88 14.16
All leagues
Swiss Super League
Switzerland
40.4
% League imbalance
2.87
Goals per match
0.09
Non-penalty xG per shot
25.9
Average age
11.2
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 YB 62 32 49.42 42.52 6.90
2 LUG 56 32 43.48 41.91 1.57
3 SER 54 32 57.91 33.76 24.16
4 WTR 49 32 45.68 52.11 -6.43
5 FCZ 48 32 42.61 40.84 1.78
6 SG 47 32 58.09 40.75 17.34
7 LUZ 43 32 48.66 45.58 3.08
8 LS 40 32 50.10 41.79 8.31
9 BAS 39 32 42.92 46.26 -3.34
10 YS 37 32 43.41 56.25 -12.84
11 GC 30 32 32.21 44.85 -12.64
12 SLO 23 32 33.40 61.28 -27.88