All leagues
Süper Lig
Turkey
55.4
% League imbalance
2.72
Goals per match
0.10
Non-penalty xG per shot
28.4
Average age
3.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Galatasaray 90 77.59 33 29 3 1 77 21 56 78.97 25.34 53.63 7.58
2 Fenerbahçe 86 79.39 33 27 5 1 87 30 57 86.85 24.22 62.63 9.30
3 Trabzonspor 55 48.49 33 17 4 12 56 43 13 45.00 40.80 4.20 10.54
4 Besiktas 51 53.62 33 15 6 12 44 38 6 48.35 37.02 11.33 9.97
5 Istanbul Basaksehir 49 44.34 33 14 7 12 44 38 6 47.42 47.68 -0.26 12.35
6 Caykur Rizespor 48 44.16 33 14 6 13 43 49 -6 45.68 52.23 -6.55 12.25
7 Kasimpasa 46 37.33 33 13 7 13 55 59 -4 43.50 59.18 -15.69 12.32
8 Antalyaspor 45 41.91 33 11 12 10 38 38 0 40.21 45.41 -5.20 11.48
9 Alanyaspor 45 49.60 33 11 12 10 43 46 -3 48.36 44.70 3.66 13.52
10 Sivasspor 45 43.02 33 11 12 10 40 45 -5 39.64 44.32 -4.68 16.26
11 Adana Demirspor 41 46.45 33 9 14 10 49 44 5 49.85 47.41 2.44 11.14
12 Samsunspor 39 47.77 33 10 9 14 37 43 -6 41.71 38.69 3.02 10.62
13 Ankaragücü 37 42.24 33 8 13 12 40 43 -3 35.63 43.28 -7.66 13.87
14 Kayserispor 37 41.22 33 10 10 13 37 47 -10 46.83 52.51 -5.67 11.53
15 Konyaspor 36 41.13 33 8 12 13 34 47 -13 39.49 48.71 -9.22 14.69
16 Gaziantep FK 34 34.31 33 9 7 17 37 50 -13 38.68 59.49 -20.81 14.27
17 Hatayspor 33 38.22 33 7 12 14 37 46 -9 40.34 47.76 -7.42 13.36
18 Fatih Karagümrük 33 37.68 33 8 9 16 37 42 -5 37.80 49.98 -12.18 12.74
19 Pendikspor 30 34.67 33 7 9 17 37 68 -31 41.61 60.62 -19.02 12.77
20 Istanbulspor 16 29.86 33 4 7 22 26 61 -35 34.93 61.47 -26.55 14.04
All leagues
Süper Lig
Turkey
55.4
% League imbalance
2.72
Goals per match
0.10
Non-penalty xG per shot
28.4
Average age
3.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 GAL 90 33 78.97 25.34 53.63
2 FEN 86 33 86.85 24.22 62.63
3 TZS 55 33 45.00 40.80 4.20
4 BJK 51 33 48.35 37.02 11.33
5 IBB 49 33 47.42 47.68 -0.26
6 RIZ 48 33 45.68 52.23 -6.55
7 KAS 46 33 43.50 59.18 -15.69
8 ATY 45 33 40.21 45.41 -5.20
9 ALN 45 33 48.36 44.70 3.66
10 SIV 45 33 39.64 44.32 -4.68
11 ADE 41 33 49.85 47.41 2.44
12 SAM 39 33 41.71 38.69 3.02
13 ANK 37 33 35.63 43.28 -7.66
14 KAY 37 33 46.83 52.51 -5.67
15 KON 36 33 39.49 48.71 -9.22
16 GAZ 34 33 38.68 59.49 -20.81
17 HTY 33 33 40.34 47.76 -7.42
18 FKA 33 33 37.80 49.98 -12.18
19 PEN 30 33 41.61 60.62 -19.02
20 IST 16 33 34.93 61.47 -26.55