All leagues
Serie A
Italy
63.7
% League imbalance
2.59
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
4.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Internazionale 86 70.95 33 27 5 1 79 18 61 74.52 29.61 44.91 12.51
2 Milan 69 59.35 33 21 6 6 64 39 25 60.26 41.13 19.13 12.07
3 Juventus 64 64.92 33 18 10 5 47 26 21 56.49 26.80 29.69 15.21
4 Bologna 62 54.78 33 17 11 5 48 26 22 47.06 33.12 13.94 11.48
5 Roma 58 55.48 33 17 7 9 59 39 20 49.88 34.07 15.81 12.61
6 Atalanta 54 54.01 32 16 6 10 59 37 22 55.53 38.34 17.19 12.53
7 Lazio 52 49.62 33 16 4 13 42 35 7 44.76 39.29 5.47 12.82
8 Napoli 49 58.24 33 13 10 10 50 41 9 58.65 36.09 22.56 11.26
9 Fiorentina 47 47.56 32 13 8 11 45 36 9 47.40 45.39 2.02 11.36
10 Torino 46 48.64 33 11 13 9 31 29 2 37.21 31.78 5.42 12.81
11 Monza 43 34.55 33 11 10 12 35 43 -8 39.06 56.17 -17.11 14.94
12 Genoa 39 40.69 33 9 12 12 35 40 -5 35.41 40.37 -4.96 14.10
13 Lecce 35 35.46 33 8 11 14 30 48 -18 40.82 56.22 -15.40 12.86
14 Cagliari 32 35.85 33 7 11 15 36 56 -20 37.88 52.12 -14.24 16.32
15 Verona 31 34.47 33 7 10 16 31 44 -13 34.47 51.26 -16.80 13.37
16 Empoli 31 34.84 33 8 7 18 26 48 -22 32.70 50.44 -17.74 13.39
17 Udinese 28 39.55 33 4 16 13 31 50 -19 38.46 50.37 -11.91 16.83
18 Frosinone 28 35.19 33 6 10 17 40 63 -23 41.78 60.28 -18.51 13.69
19 Sassuolo 26 34.33 33 6 8 19 39 65 -26 40.83 59.39 -18.56 15.67
20 Salernitana 15 20.57 33 2 9 22 26 70 -44 25.50 66.40 -40.91 16.58
All leagues
Serie A
Italy
63.7
% League imbalance
2.59
Goals per match
0.10
Non-penalty xG per shot
27.0
Average age
4.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 INT 86 33 74.52 29.61 44.91
2 ACM 69 33 60.26 41.13 19.13
3 JUV 64 33 56.49 26.80 29.69
4 BOL 62 33 47.06 33.12 13.94
5 ROM 58 33 49.88 34.07 15.81
6 ATA 54 32 55.53 38.34 17.19
7 LAZ 52 33 44.76 39.29 5.47
8 NAP 49 33 58.65 36.09 22.56
9 FIO 47 32 47.40 45.39 2.02
10 TNO 46 33 37.21 31.78 5.42
11 MONZ 43 33 39.06 56.17 -17.11
12 GEN 39 33 35.41 40.37 -4.96
13 LEC 35 33 40.82 56.22 -15.40
14 CAG 32 33 37.88 52.12 -14.24
15 VER 31 33 34.47 51.26 -16.80
16 EMP 31 33 32.70 50.44 -17.74
17 UDI 28 33 38.46 50.37 -11.91
18 FRI 28 33 41.78 60.28 -18.51
19 SASS 26 33 40.83 59.39 -18.56
20 SAL 15 33 25.50 66.40 -40.91