All leagues
Segunda division
Spain
30.7
% League imbalance
2.24
Goals per match
0.09
Non-penalty xG per shot
27.2
Average age
5.0
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Leganés 63 56.83 36 17 12 7 47 21 26 45.03 31.27 13.77 13.88
2 Eibar 61 53.68 36 18 7 11 59 40 19 50.45 43.43 7.03 11.41
3 Real Valladolid 61 55.39 36 18 7 11 44 31 13 44.71 36.73 7.98 10.53
4 Espanyol 59 59.48 36 15 14 7 52 37 15 52.00 36.10 15.91 11.77
5 Elche 57 58.84 36 16 9 11 38 33 5 49.26 35.33 13.93 10.03
6 Sporting de Gijón 55 49.44 36 15 10 11 43 35 8 40.91 41.88 -0.97 12.56
7 Real Oviedo 55 52.70 36 14 13 9 45 32 13 44.08 38.79 5.29 10.72
8 Racing Ferrol 54 49.94 36 14 12 10 43 42 1 43.71 42.38 1.33 11.90
9 Racing de Santander 54 53.49 36 15 9 12 55 50 5 56.51 49.71 6.81 10.54
10 Burgos CF 53 53.43 36 15 8 13 44 46 -2 46.33 41.30 5.03 13.46
11 Levante 52 48.10 36 12 16 8 42 40 2 47.32 48.76 -1.44 11.58
12 Tenerife 46 51.35 36 12 10 14 32 36 -4 40.86 37.07 3.79 11.39
13 Real Zaragoza 45 47.36 36 11 12 13 35 34 1 35.41 34.68 0.72 11.26
14 Huesca 42 46.15 36 9 15 12 31 27 4 30.90 33.07 -2.17 14.82
15 Eldense 42 46.04 36 10 12 14 41 51 -10 39.88 42.86 -2.98 11.57
16 FC Cartagena 42 41.39 36 11 9 16 33 45 -12 38.02 47.00 -8.98 15.55
17 Mirandés 41 48.59 36 10 11 15 41 50 -9 42.00 44.82 -2.82 13.34
18 Alcorcón 40 35.53 36 10 10 16 27 46 -19 32.02 54.58 -22.56 13.77
19 Albacete 39 48.15 36 9 12 15 41 50 -9 45.39 47.54 -2.15 11.22
20 Amorebieta 37 37.15 36 9 10 17 32 45 -13 32.62 48.42 -15.80 15.07
21 FC Andorra 36 44.74 36 9 9 18 28 43 -15 37.07 43.87 -6.80 10.55
22 Villarreal B 36 40.56 36 9 9 18 33 52 -19 39.99 54.89 -14.90 13.83
All leagues
Segunda division
Spain
30.7
% League imbalance
2.24
Goals per match
0.09
Non-penalty xG per shot
27.2
Average age
5.0
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 LEG 63 36 45.03 31.27 13.77
2 EIB 61 36 50.45 43.43 7.03
3 VLL 61 36 44.71 36.73 7.98
4 ESP 59 36 52.00 36.10 15.91
5 ECF 57 36 49.26 35.33 13.93
6 RSG 55 36 40.91 41.88 -0.97
7 ROV 55 36 44.08 38.79 5.29
8 RCF 54 36 43.71 42.38 1.33
9 RAC 54 36 56.51 49.71 6.81
10 BUR 53 36 46.33 41.30 5.03
11 LUD 52 36 47.32 48.76 -1.44
12 CDT 46 36 40.86 37.07 3.79
13 RZA 45 36 35.41 34.68 0.72
14 HUE 42 36 30.90 33.07 -2.17
15 ELD 42 36 39.88 42.86 -2.98
16 CAR 42 36 38.02 47.00 -8.98
17 CDM 41 36 42.00 44.82 -2.82
18 ADA 40 36 32.02 54.58 -22.56
19 ABP 39 36 45.39 47.54 -2.15
20 AMO 37 36 32.62 48.42 -15.80
21 AND 36 36 37.07 43.87 -6.80
22 VIL 36 36 39.99 54.89 -14.90