All leagues
Premier League
England
65.4
% League imbalance
3.24
Goals per match
0.12
Non-penalty xG per shot
26.7
Average age
5.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Manchester City 73 67.95 32 22 7 3 76 32 44 75.77 33.99 41.77 11.95
2 Arsenal 71 68.29 32 22 5 5 75 26 49 71.48 26.38 45.10 10.40
3 Liverpool 71 65.42 32 21 8 3 72 31 41 78.91 40.18 38.73 8.84
4 Aston Villa 63 52.76 33 19 6 8 68 49 19 64.08 55.58 8.50 13.29
5 Tottenham Hotspur 60 47.34 32 18 6 8 65 49 16 59.13 57.08 2.05 8.79
6 Newcastle United 50 54.18 32 15 5 12 69 52 17 68.16 52.10 16.06 10.76
7 Manchester United 50 38.30 32 15 5 12 47 48 -1 50.57 64.11 -13.55 12.46
8 West Ham United 48 37.16 33 13 9 11 52 58 -6 47.66 65.91 -18.26 15.91
9 Chelsea 47 53.71 31 13 8 10 61 52 9 65.80 50.10 15.70 10.71
10 Brighton and Hove Albion 44 46.89 32 11 11 10 52 50 2 53.62 51.14 2.48 10.64
11 Wolverhampton Wanderers 43 36.63 32 12 7 13 46 51 -5 45.60 57.33 -11.72 13.39
12 Fulham 42 39.97 33 12 6 15 49 51 -2 47.98 59.56 -11.58 14.22
13 Bournemouth 42 44.00 32 11 9 12 47 57 -10 51.33 54.17 -2.84 10.74
14 Crystal Palace 33 34.64 32 8 9 15 37 54 -17 37.49 53.16 -15.67 14.70
15 Brentford 32 46.67 33 8 8 17 47 58 -11 56.45 51.71 4.74 11.67
16 Everton 27 45.59 32 9 8 15 32 48 -16 55.36 50.43 4.93 13.89
17 Nottingham Forest 26 41.26 33 7 9 17 42 58 -16 43.97 50.60 -6.63 17.23
18 Luton Town 25 27.25 33 6 7 20 46 70 -24 42.87 78.63 -35.76 14.46
19 Burnley 20 29.97 33 4 8 21 33 68 -35 36.79 64.02 -27.23 14.60
20 Sheffield United 16 24.75 32 3 7 22 30 84 -54 34.68 71.52 -36.84 16.98
All leagues
Premier League
England
65.4
% League imbalance
3.24
Goals per match
0.12
Non-penalty xG per shot
26.7
Average age
5.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 MCI 73 32 75.77 33.99 41.77
2 ARS 71 32 71.48 26.38 45.10
3 LIV 71 32 78.91 40.18 38.73
4 AVL 63 33 64.08 55.58 8.50
5 TOT 60 32 59.13 57.08 2.05
6 NEW 50 32 68.16 52.10 16.06
7 MUN 50 32 50.57 64.11 -13.55
8 WHU 48 33 47.66 65.91 -18.26
9 CHE 47 31 65.80 50.10 15.70
10 BHA 44 32 53.62 51.14 2.48
11 WOL 43 32 45.60 57.33 -11.72
12 FUL 42 33 47.98 59.56 -11.58
13 BOU 42 32 51.33 54.17 -2.84
14 CRY 33 32 37.49 53.16 -15.67
15 BRE 32 33 56.45 51.71 4.74
16 EVE 27 32 55.36 50.43 4.93
17 NFO 26 33 43.97 50.60 -6.63
18 LUT 25 33 42.87 78.63 -35.76
19 BRN 20 33 36.79 64.02 -27.23
20 SHU 16 32 34.68 71.52 -36.84