All leagues
MLS Next Pro
United States of America
70.1
% League imbalance
3.31
Goals per match
0.12
Non-penalty xG per shot
21.1
Average age
46.5
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 LA Galaxy II 16 11.10 7 4 2 1 16 10 6 12.78 10.48 2.31 12.38
2 Los Angeles Football Club 2 14 9.70 6 4 1 1 12 7 5 10.25 8.45 1.80 10.76
3 Tacoma Defiance 14 11.84 7 4 1 2 15 12 3 14.03 10.97 3.06 9.90
4 Sporting KC II 13 11.64 7 4 1 2 18 11 7 13.37 9.48 3.89 14.21
5 North Texas SC 13 7.35 6 2 4 0 8 5 3 7.52 9.21 -1.69 12.34
6 St Louis CITY2 12 11.34 6 3 2 1 8 5 3 11.27 6.58 4.69 7.90
7 Earthquakes II 9 7.41 6 2 2 2 8 7 1 6.54 7.28 -0.74 11.24
8 Whitecaps FC 2 8 6.76 6 1 4 1 8 7 1 7.19 7.31 -0.12 17.01
9 Timbers2 7 5.57 7 1 3 3 9 12 -3 6.50 12.22 -5.73 14.85
10 Real Monarchs 6 6.92 6 1 2 3 5 9 -4 7.40 6.69 0.71 8.42
11 Austin FC II 5 6.69 5 1 2 2 4 6 -2 5.25 5.75 -0.50 14.09
12 Colorado Rapids 2 4 7.15 6 1 1 4 8 15 -7 8.22 11.22 -3.00 11.92
13 MNUFC2 3 5.69 4 1 0 3 7 13 -6 7.54 7.64 -0.10 8.36
14 Houston Dynamo 2 1 4.02 5 0 1 4 5 12 -7 5.10 9.70 -4.59 11.51
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Chattanooga FC 15 8.74 7 4 2 1 15 6 9 9.94 11.01 -1.07 9.94
2 Philadelphia Union II 14 13.52 7 3 3 1 13 8 5 14.39 8.61 5.78 10.39
3 Chicago Fire FC II 14 10.23 6 3 3 0 13 8 5 14.05 11.71 2.34 7.25
4 New York Red Bulls II 14 11.73 7 3 3 1 15 13 2 16.31 12.46 3.85 10.34
5 FC Cincinnati 2 10 11.66 7 3 1 3 13 12 1 11.90 10.16 1.73 9.87
6 Columbus Crew 2 10 5.54 6 3 1 2 11 11 0 9.13 13.10 -3.97 14.21
7 Inter Miami II 10 6.15 6 3 1 2 13 15 -2 9.61 14.12 -4.51 11.57
8 Orlando City B 9 6.85 6 2 2 2 8 8 0 6.55 7.95 -1.41 12.83
9 NYCFC II 8 7.98 6 2 1 3 12 10 2 10.19 10.51 -0.33 11.73
10 New England Revolution II 8 5.88 6 2 1 3 10 13 -3 7.31 10.77 -3.46 11.76
11 Crown Legacy FC 8 8.76 6 1 3 2 8 10 -2 9.94 9.00 0.94 13.45
12 TFC II 7 8.08 5 2 1 2 7 7 0 9.28 7.11 2.17 12.55
13 Atlanta United 2 6 9.09 6 2 0 4 8 14 -6 9.35 7.75 1.60 9.22
14 Huntsville City FC 3 9.42 6 0 3 3 8 11 -3 10.98 9.45 1.53 11.26
15 Carolina Core 2 3.89 5 0 1 4 3 11 -8 5.44 10.64 -5.20 10.20
All leagues
MLS Next Pro
United States of America
70.1
% League imbalance
3.31
Goals per match
0.12
Non-penalty xG per shot
21.1
Average age
46.5
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 LA 16 7 12.78 10.48 2.31
2 LAFC 14 6 10.25 8.45 1.80
3 TAC 14 7 14.03 10.97 3.06
4 SKC 13 7 13.37 9.48 3.89
5 NTX 13 6 7.52 9.21 -1.69
6 STL 12 6 11.27 6.58 4.69
7 SJ 9 6 6.54 7.28 -0.74
8 VAN 8 6 7.19 7.31 -0.12
9 POR 7 7 6.50 12.22 -5.73
10 SLC 6 6 7.40 6.69 0.71
11 ATX 5 5 5.25 5.75 -0.50
12 COL 4 6 8.22 11.22 -3.00
13 MIN 3 4 7.54 7.64 -0.10
14 HOU 1 5 5.10 9.70 -4.59
Pos Club Pts MP xG xGA xGD
1 CFC 15 7 9.94 11.01 -1.07
2 PHI 14 7 14.39 8.61 5.78
3 CHI 14 6 14.05 11.71 2.34
4 RBNY 14 7 16.31 12.46 3.85
5 CIN 10 7 11.90 10.16 1.73
6 CLB 10 6 9.13 13.10 -3.97
7 MIA 10 6 9.61 14.12 -4.51
8 ORL 9 6 6.55 7.95 -1.41
9 NYC 8 6 10.19 10.51 -0.33
10 NE 8 6 7.31 10.77 -3.46
11 CLT 8 6 9.94 9.00 0.94
12 TOR 7 5 9.28 7.11 2.17
13 ATL 6 6 9.35 7.75 1.60
14 HNT 3 6 10.98 9.45 1.53
15 CCFC 2 5 5.44 10.64 -5.20