All leagues
Ligue 2
France
32.4
% League imbalance
2.44
Goals per match
0.10
Non-penalty xG per shot
26.8
Average age
8.5
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Auxerre 70 68.01 36 20 10 6 68 35 33 61.35 38.90 22.45 11.15
2 St Etienne 64 55.67 36 19 7 10 46 28 18 50.31 40.65 9.66 11.14
3 Angers 64 56.09 36 19 7 10 54 41 13 50.14 39.80 10.34 11.44
4 Rodez 56 55.35 36 15 11 10 59 50 9 53.10 44.35 8.75 13.44
5 Paris FC 55 56.64 36 15 10 11 46 40 6 50.53 39.32 11.21 11.33
6 Caen 54 52.80 36 16 6 14 46 43 3 45.00 42.05 2.94 11.63
7 Laval 52 48.86 36 14 10 12 38 43 -5 40.91 41.68 -0.76 13.88
8 Guingamp 51 57.33 36 13 12 11 43 37 6 48.79 37.41 11.39 11.49
9 Pau 51 45.75 36 13 12 11 57 52 5 47.08 54.30 -7.22 13.88
10 Amiens 49 44.42 36 11 16 9 33 35 -2 36.72 42.88 -6.16 11.00
11 Grenoble 48 49.19 36 12 12 12 40 40 0 50.64 50.98 -0.34 13.36
12 Bordeaux 47 54.01 36 13 9 14 45 46 -1 55.85 49.05 6.80 9.69
13 Bastia 46 42.51 36 13 8 15 41 46 -5 45.56 53.05 -7.48 10.65
14 Ajaccio 46 48.83 36 12 10 14 34 42 -8 33.95 34.52 -0.57 12.58
15 Annecy 45 52.39 36 12 9 15 47 47 0 47.74 42.92 4.82 10.70
16 Dunkerque 44 40.20 36 12 8 16 34 50 -16 35.52 47.66 -12.14 13.17
16 Sochaux 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 Troyes 37 38.91 35 8 13 14 39 47 -8 40.17 57.26 -17.09 13.62
18 Quevilly Rouen 35 49.85 36 6 17 13 48 52 -4 44.95 42.28 2.67 11.38
19 Concarneau 35 37.35 36 9 8 19 34 51 -17 38.69 55.79 -17.10 14.32
20 Valenciennes 23 33.25 35 4 11 20 23 50 -27 32.28 54.46 -22.18 11.91
All leagues
Ligue 2
France
32.4
% League imbalance
2.44
Goals per match
0.10
Non-penalty xG per shot
26.8
Average age
8.5
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 AUX 70 36 61.35 38.90 22.45
2 STE 64 36 50.31 40.65 9.66
3 ANR 64 36 50.14 39.80 10.34
4 ROD 56 36 53.10 44.35 8.75
5 PFC 55 36 50.53 39.32 11.21
6 CAE 54 36 45.00 42.05 2.94
7 LAV 52 36 40.91 41.68 -0.76
8 GUI 51 36 48.79 37.41 11.39
9 PAU 51 36 47.08 54.30 -7.22
10 AMI 49 36 36.72 42.88 -6.16
11 GRN 48 36 50.64 50.98 -0.34
12 BOR 47 36 55.85 49.05 6.80
13 BAS 46 36 45.56 53.05 -7.48
14 ACA 46 36 33.95 34.52 -0.57
15 ANN 45 36 47.74 42.92 4.82
16 DKE 44 36 35.52 47.66 -12.14
16 SOC 0 0 0.00 0.00 0.00
17 TRO 37 35 40.17 57.26 -17.09
18 QLY 35 36 44.95 42.28 2.67
19 USC 35 36 38.69 55.79 -17.10
20 VCN 23 35 32.28 54.46 -22.18