All leagues
Ligue 1
France
48.8
% League imbalance
2.60
Goals per match
0.10
Non-penalty xG per shot
26.2
Average age
10.0
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Paris Saint-Germain 63 53.54 28 18 9 1 65 24 41 59.65 38.03 21.63 8.79
2 Brest 53 44.03 29 15 8 6 44 27 17 43.89 36.48 7.41 9.99
3 Monaco 52 47.16 28 15 7 6 53 38 15 51.70 38.76 12.94 8.61
4 Lille 49 47.20 28 13 10 5 42 25 17 46.37 30.78 15.59 10.89
5 Nice 44 48.45 28 12 8 8 28 22 6 43.96 29.39 14.56 11.56
6 Lens 43 44.15 29 12 7 10 38 32 6 49.17 43.61 5.56 11.39
7 Lyon 41 39.08 29 12 5 12 38 45 -7 44.69 45.31 -0.63 11.47
8 Reims 40 40.90 29 11 7 11 36 39 -3 42.89 40.51 2.38 10.78
9 Marseille 39 47.81 28 10 9 9 41 33 8 44.68 29.86 14.82 11.33
10 Rennes 39 43.03 29 10 9 10 41 36 5 45.03 36.57 8.45 12.46
11 Toulouse 36 36.41 29 9 9 11 34 37 -3 37.24 43.80 -6.57 11.62
12 Strasbourg 36 36.28 29 9 9 11 33 40 -7 35.40 39.94 -4.54 13.78
13 Montpellier 33 41.64 29 8 10 11 36 41 -5 45.24 43.75 1.49 13.71
14 Nantes 31 31.21 29 9 4 16 28 45 -17 34.68 51.10 -16.42 14.89
15 Le Havre 28 31.42 29 6 10 13 27 37 -10 31.24 47.88 -16.64 14.35
16 Lorient 26 25.10 28 6 8 14 35 52 -17 28.58 47.65 -19.07 15.32
17 Metz 26 27.22 29 7 5 17 30 49 -19 29.09 50.22 -21.12 16.46
18 Clermont 22 28.62 29 4 10 15 21 48 -27 32.01 51.85 -19.84 12.97
All leagues
Ligue 1
France
48.8
% League imbalance
2.60
Goals per match
0.10
Non-penalty xG per shot
26.2
Average age
10.0
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 PSG 63 28 59.65 38.03 21.63
2 BRS 53 29 43.89 36.48 7.41
3 MCO 52 28 51.70 38.76 12.94
4 LIL 49 28 46.37 30.78 15.59
5 NIC 44 28 43.96 29.39 14.56
6 LEN 43 29 49.17 43.61 5.56
7 LYN 41 29 44.69 45.31 -0.63
8 REI 40 29 42.89 40.51 2.38
9 MAR 39 28 44.68 29.86 14.82
10 REN 39 29 45.03 36.57 8.45
11 TOU 36 29 37.24 43.80 -6.57
12 SBG 36 29 35.40 39.94 -4.54
13 MTP 33 29 45.24 43.75 1.49
14 NAN 31 29 34.68 51.10 -16.42
15 LHV 28 29 31.24 47.88 -16.64
16 LOR 26 28 28.58 47.65 -19.07
17 MET 26 29 29.09 50.22 -21.12
18 CLM 22 29 32.01 51.85 -19.84