All leagues
La Liga
Spain
65.6
% League imbalance
2.61
Goals per match
0.11
Non-penalty xG per shot
27.5
Average age
6.1
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Real Madrid 81 65.88 32 25 6 1 70 22 48 66.56 31.32 35.23 12.03
2 Barcelona 70 65.95 32 21 7 4 64 37 27 69.13 35.06 34.07 9.34
3 Girona 68 52.13 32 21 5 6 67 40 27 60.20 49.68 10.52 12.04
4 Atlético de Madrid 61 57.10 32 19 4 9 59 38 21 59.69 38.76 20.93 12.80
5 Athletic Club 58 53.77 32 16 10 6 52 30 22 51.67 33.86 17.80 11.24
6 Real Sociedad 51 47.37 32 13 12 7 46 34 12 44.84 39.38 5.46 8.70
7 Real Betis 48 44.72 32 12 12 8 40 38 2 41.68 43.92 -2.24 12.92
8 Valencia CF 47 38.33 32 13 8 11 35 34 1 32.69 40.31 -7.63 14.19
9 Villarreal 42 40.99 32 11 9 12 51 55 -4 50.30 56.43 -6.13 12.72
10 Getafe 40 39.28 32 9 13 10 38 44 -6 40.48 48.44 -7.96 12.05
11 Osasuna 39 43.96 32 11 6 15 37 46 -9 42.59 45.68 -3.09 12.32
12 Sevilla 37 38.02 32 9 10 13 41 45 -4 42.33 50.20 -7.87 13.63
13 Las Palmas 37 31.40 32 10 7 15 30 39 -9 29.39 51.34 -21.95 10.47
14 Alavés 35 40.12 32 9 8 15 28 38 -10 39.38 43.60 -4.22 14.29
15 Rayo Vallecano 34 42.64 32 7 13 12 27 39 -12 36.72 39.38 -2.66 10.83
16 Mallorca 31 39.37 32 6 13 13 26 38 -12 35.94 42.88 -6.94 12.43
17 Celta de Vigo 31 41.73 32 7 10 15 37 47 -10 45.24 49.07 -3.83 14.59
18 Cádiz 25 34.97 32 4 13 15 22 45 -23 29.78 46.02 -16.23 11.53
19 Granada CF 18 32.48 32 3 9 20 33 61 -28 37.87 53.63 -15.76 12.91
20 Almería 14 32.24 32 1 11 20 31 64 -33 41.73 59.22 -17.49 13.50
All leagues
La Liga
Spain
65.6
% League imbalance
2.61
Goals per match
0.11
Non-penalty xG per shot
27.5
Average age
6.1
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 RMA 81 32 66.56 31.32 35.23
2 BAR 70 32 69.13 35.06 34.07
3 GIR 68 32 60.20 49.68 10.52
4 ATM 61 32 59.69 38.76 20.93
5 ATH 58 32 51.67 33.86 17.80
6 RSO 51 32 44.84 39.38 5.46
7 RBB 48 32 41.68 43.92 -2.24
8 VCF 47 32 32.69 40.31 -7.63
9 VIL 42 32 50.30 56.43 -6.13
10 GTF 40 32 40.48 48.44 -7.96
11 OSA 39 32 42.59 45.68 -3.09
12 SFC 37 32 42.33 50.20 -7.87
13 LPA 37 32 29.39 51.34 -21.95
14 ALV 35 32 39.38 43.60 -4.22
15 RVM 34 32 36.72 39.38 -2.66
16 MLL 31 32 35.94 42.88 -6.94
17 CEL 31 32 45.24 49.07 -3.83
18 CAD 25 32 29.78 46.02 -16.23
19 GRA 18 32 37.87 53.63 -15.76
20 ALM 14 32 41.73 59.22 -17.49