All leagues
Hungarian Liga NB I
Hungary
45.5
% League imbalance
3.02
Goals per match
0.10
Non-penalty xG per shot
27.3
Average age
6.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Ferencvárosi TC 68 66.22 30 21 5 4 73 27 46 66.52 25.10 41.42 8.81
2 Paks 53 45.16 30 16 5 9 48 40 8 47.46 43.70 3.76 10.33
3 Fehérvár 50 40.19 30 15 5 10 51 39 12 42.43 48.83 -6.41 13.26
4 Puskás 46 50.94 30 12 10 8 49 31 18 49.77 36.01 13.76 10.90
5 Debrecen 45 47.25 30 13 6 11 46 39 7 44.74 33.47 11.26 9.94
6 MTK 43 37.56 30 12 7 11 41 54 -13 38.60 40.33 -1.74 13.44
7 Diósgyör 41 48.39 30 11 8 11 48 49 -1 48.31 35.07 13.24 12.14
8 Zalaegerszeg 39 33.55 30 11 6 13 50 56 -6 38.82 53.85 -15.03 15.47
9 Kecskemét 38 36.51 30 11 5 14 40 44 -4 37.27 46.68 -9.41 11.05
10 Újpest 34 40.19 30 10 4 16 38 62 -24 44.11 49.40 -5.29 13.20
11 Kisvárda 28 30.31 30 8 4 18 33 46 -13 31.84 47.86 -16.02 14.49
12 Mezokovesd 20 22.94 30 5 5 20 26 56 -30 26.21 55.77 -29.56 14.19
All leagues
Hungarian Liga NB I
Hungary
45.5
% League imbalance
3.02
Goals per match
0.10
Non-penalty xG per shot
27.3
Average age
6.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FTC 68 30 66.52 25.10 41.42
2 PAK 53 30 47.46 43.70 3.76
3 FEH 50 30 42.43 48.83 -6.41
4 PUS 46 30 49.77 36.01 13.76
5 DEB 45 30 44.74 33.47 11.26
6 MTK 43 30 38.60 40.33 -1.74
7 DVT 41 30 48.31 35.07 13.24
8 ZTE 39 30 38.82 53.85 -15.03
9 KTE 38 30 37.27 46.68 -9.41
10 UJP 34 30 44.11 49.40 -5.29
11 KIS 28 30 31.84 47.86 -16.02
12 MEZ 20 30 26.21 55.77 -29.56