All leagues
Championship
England
49.4
% League imbalance
2.71
Goals per match
0.10
Non-penalty xG per shot
26.4
Average age
7.8
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Leeds United 82 79.87 38 25 7 6 70 28 42 75.91 32.67 43.25 11.07
2 Leicester City 82 74.31 37 26 4 7 74 33 41 71.66 36.92 34.75 11.24
3 Ipswich Town 81 69.43 38 24 9 5 80 49 31 72.33 43.86 28.47 11.11
4 Southampton 73 67.38 36 22 7 7 73 47 26 73.53 43.62 29.91 10.15
5 West Bromwich Albion 66 58.01 38 19 9 10 59 36 23 52.40 44.54 7.87 16.40
6 Norwich City 61 53.47 38 18 7 13 69 54 15 57.81 55.33 2.47 14.03
7 Hull City 58 54.26 37 16 10 11 53 46 7 48.90 43.33 5.57 14.47
8 Coventry City 57 59.94 37 15 12 10 59 43 16 58.84 44.75 14.08 13.43
9 Preston North End 56 40.92 37 16 8 13 49 54 -5 34.92 49.20 -14.28 11.64
10 Middlesbrough 54 63.56 38 16 6 16 53 52 1 61.52 43.75 17.77 13.69
11 Cardiff City 53 40.58 38 16 5 17 43 51 -8 39.08 56.81 -17.73 16.92
12 Sunderland 48 57.04 38 14 6 18 48 45 3 53.52 49.46 4.06 12.59
13 Watford 48 53.83 38 12 12 14 53 51 2 48.42 47.18 1.24 13.11
14 Bristol City 47 46.21 38 13 8 17 42 45 -3 39.88 46.84 -6.96 14.96
15 Swansea City 46 47.09 38 12 10 16 48 58 -10 50.90 60.06 -9.15 12.96
16 Millwall 43 40.49 38 11 10 17 36 50 -14 40.35 55.30 -14.96 13.92
17 Blackburn Rovers 42 47.96 38 11 9 18 51 64 -13 51.53 59.78 -8.25 12.18
18 Plymouth Argyle 41 41.98 38 10 11 17 54 62 -8 52.01 67.51 -15.50 15.31
19 Stoke City 41 47.73 38 11 8 19 35 53 -18 45.64 51.02 -5.37 11.05
20 Queens Park Rangers 40 46.39 38 10 10 18 36 50 -14 36.60 44.40 -7.80 13.78
21 Birmingham City 39 45.08 38 10 9 19 42 59 -17 46.95 60.54 -13.59 12.49
22 Huddersfield Town 39 40.40 38 8 15 15 42 61 -19 42.11 59.57 -17.47 15.17
23 Sheffield Wednesday 38 43.47 38 11 5 22 30 61 -31 39.77 54.03 -14.26 14.04
24 Rotherham United 20 26.34 38 3 11 24 30 77 -47 28.72 72.86 -44.14 15.97
All leagues
Championship
England
49.4
% League imbalance
2.71
Goals per match
0.10
Non-penalty xG per shot
26.4
Average age
7.8
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 LEE 82 38 75.91 32.67 43.25
2 LEI 82 37 71.66 36.92 34.75
3 IPS 81 38 72.33 43.86 28.47
4 SOU 73 36 73.53 43.62 29.91
5 WBA 66 38 52.40 44.54 7.87
6 NOR 61 38 57.81 55.33 2.47
7 HUL 58 37 48.90 43.33 5.57
8 COV 57 37 58.84 44.75 14.08
9 PNE 56 37 34.92 49.20 -14.28
10 MID 54 38 61.52 43.75 17.77
11 CAR 53 38 39.08 56.81 -17.73
12 SUN 48 38 53.52 49.46 4.06
13 WAT 48 38 48.42 47.18 1.24
14 BCY 47 38 39.88 46.84 -6.96
15 SWA 46 38 50.90 60.06 -9.15
16 MIL 43 38 40.35 55.30 -14.96
17 BLB 42 38 51.53 59.78 -8.25
18 PLY 41 38 52.01 67.51 -15.50
19 STK 41 38 45.64 51.02 -5.37
20 QPR 40 38 36.60 44.40 -7.80
21 BIR 39 38 46.95 60.54 -13.59
22 HUD 39 38 42.11 59.57 -17.47
23 SHW 38 38 39.77 54.03 -14.26
24 RTH 20 38 28.72 72.86 -44.14