All leagues
Bundesliga
Germany
66.6
% League imbalance
3.19
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
5.5
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Bayer 04 Leverkusen 80 67.25 30 25 5 0 75 20 55 70.49 27.08 43.41 12.95
2 FC Bayern München 66 68.71 30 21 3 6 87 37 50 85.11 30.61 54.50 11.11
3 VfB Stuttgart 63 61.09 30 20 3 7 68 36 32 67.86 35.15 32.71 12.24
4 RB Leipzig 59 59.70 30 18 5 7 69 34 35 65.43 34.28 31.16 12.31
5 Borussia Dortmund 57 48.71 30 16 9 5 58 35 23 59.65 47.23 12.42 13.56
6 Eintracht Frankfurt 45 39.78 30 11 12 7 46 40 6 43.54 46.53 -3.00 13.59
7 SC Freiburg 40 38.96 30 11 7 12 42 53 -11 47.91 52.80 -4.89 16.63
8 FC Augsburg 39 38.26 30 10 9 11 48 49 -1 45.67 51.33 -5.66 12.93
9 TSG Hoffenheim 39 35.93 31 11 6 14 55 63 -8 48.20 63.13 -14.94 14.19
10 1. FC Heidenheim 1846 34 29.24 30 8 10 12 43 52 -9 37.01 57.79 -20.78 14.76
11 SV Werder Bremen 34 32.41 30 9 7 14 38 50 -12 38.87 56.67 -17.81 14.89
12 Borussia Mönchengladbach 31 35.52 30 7 10 13 53 60 -7 45.49 55.30 -9.81 16.08
13 VfL Wolfsburg 31 36.39 30 8 7 15 35 50 -15 40.61 46.30 -5.68 13.79
14 VfL Bochum 1848 30 37.49 31 6 12 13 37 62 -25 47.27 61.47 -14.19 10.85
15 1. FC Union Berlin 29 35.52 30 8 5 17 26 50 -24 38.26 47.25 -8.99 14.99
16 1. FSV Mainz 05 27 42.67 30 5 12 13 31 48 -17 42.63 43.28 -0.65 12.03
17 1. FC Köln 22 24.06 30 4 10 16 23 53 -30 33.83 66.35 -32.52 14.44
18 SV Darmstadt 98 17 24.56 30 3 8 19 30 72 -42 34.35 69.63 -35.28 15.36
All leagues
Bundesliga
Germany
66.6
% League imbalance
3.19
Goals per match
0.11
Non-penalty xG per shot
27.0
Average age
5.5
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 B04 80 30 70.49 27.08 43.41
2 FCB 66 30 85.11 30.61 54.50
3 VFB 63 30 67.86 35.15 32.71
4 RBL 59 30 65.43 34.28 31.16
5 BVB 57 30 59.65 47.23 12.42
6 SGE 45 30 43.54 46.53 -3.00
7 SCF 40 30 47.91 52.80 -4.89
8 FCA 39 30 45.67 51.33 -5.66
9 TSG 39 31 48.20 63.13 -14.94
10 FCH 34 30 37.01 57.79 -20.78
11 SVW 34 30 38.87 56.67 -17.81
12 BMG 31 30 45.49 55.30 -9.81
13 WOB 31 30 40.61 46.30 -5.68
14 BOC 30 31 47.27 61.47 -14.19
15 FCU 29 30 38.26 47.25 -8.99
16 M05 27 30 42.63 43.28 -0.65
17 KOE 22 30 33.83 66.35 -32.52
18 D98 17 30 34.35 69.63 -35.28