All leagues
Brazilian Serie A
Brazil
61.6
% League imbalance
2.45
Goals per match
0.08
Non-penalty xG per shot
28.1
Average age
5.3
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Flamengo 24 19.48 11 7 3 1 19 9 10 17.46 9.35 8.11 11.69
2 Palmeiras 23 21.82 11 7 2 2 16 6 10 21.33 10.31 11.02 8.09
3 Bahia 21 18.01 11 6 3 2 18 12 6 16.38 12.20 4.18 12.74
4 Botafogo 20 15.06 11 6 2 3 18 11 7 13.20 12.87 0.33 11.06
5 Athletico Paranaense 19 17.73 11 5 4 2 15 8 7 16.54 12.59 3.95 10.20
6 Red Bull Bragantino 18 10.34 11 5 3 3 15 12 3 11.23 17.84 -6.61 10.55
7 Internacional 17 14.46 9 5 2 2 8 5 3 10.36 7.38 2.98 8.86
8 Cruzeiro 17 12.15 10 5 2 3 13 14 -1 10.23 11.89 -1.66 12.95
9 São Paulo 15 20.42 11 4 3 4 15 13 2 15.37 6.29 9.07 10.20
10 Atlético Mineiro 14 14.87 10 3 5 2 15 14 1 11.84 11.23 0.62 8.56
11 Fortaleza EC 14 14.20 10 3 5 2 8 11 -3 11.24 12.69 -1.45 14.25
12 Juventude 13 11.23 10 3 4 3 12 14 -2 11.31 15.58 -4.27 10.77
13 Criciúma 12 12.47 9 3 3 3 16 16 0 14.42 13.89 0.53 14.50
14 Cuiabá 11 12.14 11 3 2 6 12 15 -3 11.91 14.76 -2.85 15.90
15 Vasco da Gama 10 11.65 11 3 1 7 11 22 -11 11.08 17.84 -6.76 11.25
16 Atlético Goianiense 9 16.72 11 2 3 6 9 14 -5 14.27 12.54 1.73 11.95
17 Vitória 9 12.19 11 2 3 6 13 19 -6 11.28 16.62 -5.34 17.66
18 Corinthians 8 13.28 11 1 5 5 8 12 -4 11.05 14.08 -3.04 9.63
19 Grêmio 6 9.89 9 2 0 7 6 11 -5 7.85 10.48 -2.62 12.25
20 Fluminense 6 9.79 11 1 3 7 10 19 -9 11.91 19.83 -7.92 9.31
All leagues
Brazilian Serie A
Brazil
61.6
% League imbalance
2.45
Goals per match
0.08
Non-penalty xG per shot
28.1
Average age
5.3
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 FLA 24 11 17.46 9.35 8.11
2 PAL 23 11 21.33 10.31 11.02
3 BAH 21 11 16.38 12.20 4.18
4 BOT 20 11 13.20 12.87 0.33
5 ATP 19 11 16.54 12.59 3.95
6 BRA 18 11 11.23 17.84 -6.61
7 INT 17 9 10.36 7.38 2.98
8 CZO 17 10 10.23 11.89 -1.66
9 SAO 15 11 15.37 6.29 9.07
10 ATM 14 10 11.84 11.23 0.62
11 FOR 14 10 11.24 12.69 -1.45
12 JUDE 13 10 11.31 15.58 -4.27
13 CRI 12 9 14.42 13.89 0.53
14 CUI 11 11 11.91 14.76 -2.85
15 VAS 10 11 11.08 17.84 -6.76
16 AGO 9 11 14.27 12.54 1.73
17 ECV 9 11 11.28 16.62 -5.34
18 COR 8 11 11.05 14.08 -3.04
19 GRE 6 9 7.85 10.48 -2.62
20 FLU 6 11 11.91 19.83 -7.92