All leagues
2.Bundesliga
Germany
40.3
% League imbalance
3.08
Goals per match
0.11
Non-penalty xG per shot
26.6
Average age
8.2
% minutes played by U21
Pos Club Pts xPts MP W D L G GA GD xG xGA xGD PPDA
1 Holstein Kiel 61 52.61 30 19 4 7 60 34 26 59.26 43.02 16.23 12.00
2 FC St. Pauli 60 53.11 30 17 9 4 56 33 23 50.77 34.24 16.52 13.97
3 Fortuna Düsseldorf 55 51.10 30 16 7 7 64 35 29 53.22 37.87 15.36 15.15
4 Hamburger SV 49 52.52 30 14 7 9 55 42 13 63.36 44.26 19.09 10.71
5 Karlsruher SC 46 43.43 30 12 10 8 61 45 16 53.99 48.89 5.10 16.18
6 Hannover 96 45 51.92 30 11 12 7 52 38 14 52.09 34.30 17.78 11.19
7 Hertha BSC 44 45.04 30 12 8 10 62 51 11 53.10 48.37 4.73 15.13
8 SC Paderborn 07 43 44.75 30 12 7 11 46 49 -3 49.27 45.06 4.21 13.25
9 SpVgg Greuther Fürth 42 34.99 30 12 6 12 40 43 -3 37.22 48.25 -11.03 12.21
10 SV 07 Elversberg 40 38.03 30 11 7 12 44 52 -8 44.95 48.07 -3.12 13.89
11 1. FC Nürnberg 37 35.85 30 10 7 13 38 56 -18 39.66 53.05 -13.40 15.44
12 1. FC Magdeburg 36 37.80 30 9 9 12 42 46 -4 41.85 52.23 -10.39 11.76
13 FC Schalke 04 36 40.29 30 10 6 14 46 56 -10 46.09 51.12 -5.03 13.12
14 Eintracht Braunschweig 34 38.50 30 10 4 16 33 41 -8 44.65 48.45 -3.80 16.72
15 SV Wehen Wiesbaden 32 36.08 30 8 8 14 32 41 -9 41.68 49.47 -7.79 16.30
16 FC Hansa Rostock 31 29.77 30 9 4 17 27 50 -23 38.61 59.79 -21.18 12.69
17 1. FC Kaiserslautern 30 38.32 30 8 6 16 46 59 -13 52.47 52.15 0.32 15.79
18 VfL Osnabrück 24 25.88 30 5 9 16 27 60 -33 35.56 59.20 -23.64 13.44
All leagues
2.Bundesliga
Germany
40.3
% League imbalance
3.08
Goals per match
0.11
Non-penalty xG per shot
26.6
Average age
8.2
% Minutes played by U21
Pos Club Pts MP xG xGA xGD
1 KIE 61 30 59.26 43.02 16.23
2 STP 60 30 50.77 34.24 16.52
3 F95 55 30 53.22 37.87 15.36
4 HSV 49 30 63.36 44.26 19.09
5 KSC 46 30 53.99 48.89 5.10
6 H96 45 30 52.09 34.30 17.78
7 BSC 44 30 53.10 48.37 4.73
8 SCP 43 30 49.27 45.06 4.21
9 SGF 42 30 37.22 48.25 -11.03
10 ELV 40 30 44.95 48.07 -3.12
11 FCN 37 30 39.66 53.05 -13.40
12 FCM 36 30 41.85 52.23 -10.39
13 S04 36 30 46.09 51.12 -5.03
14 EBS 34 30 44.65 48.45 -3.80
15 WIE 32 30 41.68 49.47 -7.79
16 HRO 31 30 38.61 59.79 -21.18
17 FCK 30 30 52.47 52.15 0.32
18 OSN 24 30 35.56 59.20 -23.64